Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 56.9 | 0.0 | 57.6 | 7.6 | 2.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 26.9 | 2.8 | 4.8 | 7.6 | 3.2 | 0.1 | 2.0 | 2.1 | 0.9 | 1.3 | 0.3 |
| Conference | 12 | 12 | 28.1 | 2.5 | 4.4 | 6.9 | 3.2 | 0.1 | 1.8 | 2.5 | 0.7 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 25.5 | 2.3 | 4.6 | 6.9 | 3.0 | 0.0 | 2.1 | 1.9 | 1.1 | 0.7 | 0.5 |
| Away | 12 | 12 | 29.2 | 3.6 | 4.6 | 8.2 | 3.5 | 0.2 | 1.5 | 2.3 | 0.6 | 1.2 | 0.2 |
| Neutral | 4 | 4 | 23.5 | 2.0 | 5.8 | 7.8 | 3.0 | 0.2 | 3.0 | 1.8 | 1.7 | 3.0 | 0.5 |
| Wins | 7 | 7 | 25.0 | 3.6 | 6.9 | 10.4 | 2.7 | 0.1 | 3.4 | 1.1 | 3.0 | 0.9 | 0.4 |
| Losses | 19 | 19 | 27.6 | 2.6 | 4.0 | 6.6 | 3.4 | 0.1 | 1.4 | 2.4 | 0.6 | 1.4 | 0.3 |
| November | 4 | 4 | 28.2 | 1.8 | 6.0 | 7.8 | 2.8 | 0.0 | 2.2 | 1.5 | 1.5 | 3.2 | 0.5 |
| December | 8 | 8 | 27.2 | 4.8 | 5.2 | 10.0 | 3.5 | 0.2 | 2.1 | 1.9 | 1.1 | 0.6 | 0.0 |
| January | 8 | 8 | 23.8 | 1.8 | 4.4 | 6.1 | 2.9 | 0.0 | 2.0 | 1.9 | 1.1 | 0.8 | 0.4 |
| February | 6 | 6 | 29.8 | 2.5 | 3.8 | 6.3 | 3.7 | 0.2 | 1.5 | 3.0 | 0.5 | 1.5 | 0.7 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













