Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 56.9 | 0.0 | 57.6 | 7.6 | 2.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | 1 | 21 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 | 17 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Nov 20 | Messiah | L, 75-62 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 25 | at Gettysburg | W, 55-44 | 1 | 34 | 7-12 | 58.3 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | 1 | 36 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 5 | at Penn St.-Abington | L, 90-79 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 8 | at Wesley | W, 77-69 | 1 | 33 | 9-14 | 64.3 | 0-0 | - | 0-2 | 0.0 | 18 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | 1 | 31 | 9-15 | 60.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 22 | vs. Knox | W, 93-52 | 1 | 23 | 6-7 | 85.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 28 | Grove City | L, 65-60 | 1 | 24 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 29 | Farmingdale State | L, 70-61 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 5 | Misericordia | W, 73-55 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 9 | Salisbury | L, 61-58 | 1 | 26 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 12 | Marymount (Va.) | W, 78-62 | 1 | 16 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 16 | at Frostburg St. | L, 70-47 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 19 | Mary Washington | L, 64-47 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 21 | at Elizabethtown | W, 61-59 | 1 | 14 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | 1 | 37 | 3-11 | 27.3 | 0-0 | - | 2-6 | 33.3 | 8 |
| Feb 2 | at Salisbury | L, 63-60 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 4 | at Alvernia | L, 66-55 | 1 | 36 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 9 | Wesley | L, 69-61 | 1 | 33 | 7-8 | 87.5 | 0-0 | - | 6-10 | 60.0 | 20 |
| Feb 13 | at Mary Washington | L, 58-44 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 16 | Frostburg St. | L, 64-60 | 1 | 34 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Feb 19 | at Salisbury | L, 80-60 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |













