Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.3 | 56.9 | 0.0 | 57.6 | 7.6 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 26 | 12 | ||
| Minutes | 700 | 337 | ||
| Minutes per game | 26.9 | 28.1 | ||
| FG | 123-216 | 54-98 | ||
| FG Pct | 56.9 | 55.1 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 49-85 | 22-40 | ||
| FT Pct | 57.6 | 55.0 | ||
| Off rebounds | 74 | 30 | ||
| Def rebounds | 124 | 53 | ||
| Total rebounds | 198 | 83 | ||
| Rebounds per game | 7.6 | 6.9 | ||
| Personal fouls | 84 | 38 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 51 | 21 | ||
| Turnovers | 54 | 30 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 33 | 12 | ||
| Blocks | 9 | 4 | ||
| Points | 295 | 130 | ||
| Points per game | 11.3 | 10.8 | ||
| Points per 40 min | 16.9 | 15.4 | ||













