Nick Masciantonio | #21 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 1.8 | 37.5 | - | 20.0 | 1.5 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 23 | 3-8 | 37.5 | 0-0 | - | 1-5 | 20.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 10 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Wins | 2 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Losses | 2 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 23 | 3-8 | 37.5 | 0-0 | - | 1-5 | 20.0 | 7 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













