Nick Masciantonio | #21 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 1.8 | 37.5 | - | 20.0 | 1.5 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 5.8 | 0.2 | 1.2 | 1.5 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 6.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Wins | 2 | - | 5.5 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 4 | - | 5.8 | 0.2 | 1.2 | 1.5 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













