Nick Masciantonio | #21 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 1.8 | 37.5 | - | 20.0 | 1.5 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 5.8 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 0.5 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 10.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 |
| Wins | 2 | - | 5.5 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.0 |
| Losses | 2 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 0.5 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 4 | - | 5.8 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.8 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













