Mitch Kemp | #14 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.6 | 37.4 | 33.8 | 86.7 | 4.0 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 720 | 70-187 | 37.4 | 47-139 | 33.8 | 52-60 | 86.7 | 239 |
| Conference | 12 | 11 | 334 | 30-76 | 39.5 | 18-54 | 33.3 | 28-32 | 87.5 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 292 | 32-81 | 39.5 | 22-63 | 34.9 | 22-23 | 95.7 | 108 |
| Away | 11 | 11 | 319 | 22-73 | 30.1 | 14-54 | 25.9 | 23-29 | 79.3 | 81 |
| Neutral | 4 | 4 | 109 | 16-33 | 48.5 | 11-22 | 50.0 | 7-8 | 87.5 | 50 |
| Wins | 7 | 7 | 185 | 21-49 | 42.9 | 16-40 | 40.0 | 26-30 | 86.7 | 84 |
| Losses | 18 | 17 | 535 | 49-138 | 35.5 | 31-99 | 31.3 | 26-30 | 86.7 | 155 |
| November | 4 | 4 | 118 | 13-31 | 41.9 | 11-24 | 45.8 | 6-8 | 75.0 | 43 |
| December | 8 | 8 | 227 | 25-67 | 37.3 | 17-53 | 32.1 | 17-20 | 85.0 | 84 |
| January | 8 | 8 | 228 | 20-51 | 39.2 | 13-38 | 34.2 | 23-24 | 95.8 | 76 |
| February | 5 | 4 | 147 | 12-38 | 31.6 | 6-24 | 25.0 | 6-8 | 75.0 | 36 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













