Mitch Kemp | #14 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.6 | 37.4 | 33.8 | 86.7 | 4.0 | 2.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 28.8 | 2.8-7.5 | 37.4 | 1.9-5.6 | 33.8 | 2.1-2.4 | 86.7 | 9.6 |
| Conference | 12 | 11 | 27.8 | 2.5-6.3 | 39.5 | 1.5-4.5 | 33.3 | 2.3-2.7 | 87.5 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 9 | 29.2 | 3.2-8.1 | 39.5 | 2.2-6.3 | 34.9 | 2.2-2.3 | 95.7 | 10.8 |
| Away | 11 | 11 | 29.0 | 2.0-6.6 | 30.1 | 1.3-4.9 | 25.9 | 2.1-2.6 | 79.3 | 7.4 |
| Neutral | 4 | 4 | 27.2 | 4.0-8.2 | 48.5 | 2.8-5.5 | 50.0 | 1.8-2.0 | 87.5 | 12.5 |
| Wins | 7 | 7 | 26.4 | 3.0-7.0 | 42.9 | 2.3-5.7 | 40.0 | 3.7-4.3 | 86.7 | 12.0 |
| Losses | 18 | 17 | 29.7 | 2.7-7.7 | 35.5 | 1.7-5.5 | 31.3 | 1.4-1.7 | 86.7 | 8.6 |
| November | 4 | 4 | 29.5 | 3.2-7.8 | 41.9 | 2.8-6.0 | 45.8 | 1.5-2.0 | 75.0 | 10.8 |
| December | 8 | 8 | 28.4 | 3.1-8.4 | 37.3 | 2.1-6.6 | 32.1 | 2.1-2.5 | 85.0 | 10.5 |
| January | 8 | 8 | 28.5 | 2.5-6.4 | 39.2 | 1.6-4.8 | 34.2 | 2.9-3.0 | 95.8 | 9.5 |
| February | 5 | 4 | 29.4 | 2.4-7.6 | 31.6 | 1.2-4.8 | 25.0 | 1.2-1.6 | 75.0 | 7.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













