Mitch Kemp | #14 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.6 | 37.4 | 33.8 | 86.7 | 4.0 | 2.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 720 | 11 | 90 | 101 | 61 | 3 | 55 | 44 | 1.2 | 22 | 1 |
| Conference | 12 | 11 | 334 | 5 | 39 | 44 | 29 | 2 | 21 | 28 | 0.8 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 292 | 4 | 38 | 42 | 24 | 0 | 24 | 16 | 1.5 | 7 | 1 |
| Away | 11 | 11 | 319 | 6 | 31 | 37 | 28 | 3 | 23 | 22 | 1.0 | 11 | 0 |
| Neutral | 4 | 4 | 109 | 1 | 21 | 22 | 9 | 0 | 8 | 6 | 1.3 | 4 | 0 |
| Wins | 7 | 7 | 185 | 5 | 25 | 30 | 14 | 0 | 14 | 11 | 1.3 | 7 | 0 |
| Losses | 18 | 17 | 535 | 6 | 65 | 71 | 47 | 3 | 41 | 33 | 1.2 | 15 | 1 |
| November | 4 | 4 | 118 | 1 | 13 | 14 | 7 | 0 | 8 | 4 | 2.0 | 3 | 0 |
| December | 8 | 8 | 227 | 5 | 38 | 43 | 27 | 2 | 22 | 17 | 1.3 | 6 | 0 |
| January | 8 | 8 | 228 | 4 | 23 | 27 | 21 | 1 | 16 | 14 | 1.1 | 6 | 0 |
| February | 5 | 4 | 147 | 1 | 16 | 17 | 6 | 0 | 9 | 9 | 1.0 | 7 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













