Mike Mathews | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.1 | 44.1 | 32.4 | 83.7 | 4.2 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 575 | 71-161 | 44.1 | 12-37 | 32.4 | 41-49 | 83.7 | 195 |
| Conference | 10 | 9 | 211 | 24-58 | 41.4 | 1-10 | 10.0 | 17-20 | 85.0 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 214 | 22-53 | 41.5 | 4-13 | 30.8 | 18-22 | 81.8 | 66 |
| Away | 10 | 8 | 269 | 32-77 | 41.6 | 6-20 | 30.0 | 19-22 | 86.4 | 89 |
| Neutral | 4 | 4 | 92 | 17-31 | 54.8 | 2-4 | 50.0 | 4-5 | 80.0 | 40 |
| Wins | 7 | 7 | 166 | 20-45 | 44.4 | 4-11 | 36.4 | 7-10 | 70.0 | 51 |
| Losses | 17 | 14 | 409 | 51-116 | 44.0 | 8-26 | 30.8 | 34-39 | 87.2 | 144 |
| November | 4 | 4 | 101 | 11-25 | 44.0 | 6-9 | 66.7 | 5-6 | 83.3 | 33 |
| December | 8 | 8 | 208 | 27-64 | 42.2 | 2-12 | 16.7 | 10-13 | 76.9 | 66 |
| January | 7 | 7 | 174 | 21-42 | 50.0 | 2-7 | 28.6 | 14-16 | 87.5 | 58 |
| February | 5 | 2 | 92 | 12-30 | 40.0 | 2-9 | 22.2 | 12-14 | 85.7 | 38 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













