Mike Mathews | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.1 | 44.1 | 32.4 | 83.7 | 4.2 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 24.0 | 3.0-6.7 | 44.1 | 0.5-1.5 | 32.4 | 1.7-2.0 | 83.7 | 8.1 |
| Conference | 10 | 9 | 21.1 | 2.4-5.8 | 41.4 | 0.1-1.0 | 10.0 | 1.7-2.0 | 85.0 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 9 | 21.4 | 2.2-5.3 | 41.5 | 0.4-1.3 | 30.8 | 1.8-2.2 | 81.8 | 6.6 |
| Away | 10 | 8 | 26.9 | 3.2-7.7 | 41.6 | 0.6-2.0 | 30.0 | 1.9-2.2 | 86.4 | 8.9 |
| Neutral | 4 | 4 | 23.0 | 4.2-7.8 | 54.8 | 0.5-1.0 | 50.0 | 1.0-1.2 | 80.0 | 10.0 |
| Wins | 7 | 7 | 23.7 | 2.9-6.4 | 44.4 | 0.6-1.6 | 36.4 | 1.0-1.4 | 70.0 | 7.3 |
| Losses | 17 | 14 | 24.1 | 3.0-6.8 | 44.0 | 0.5-1.5 | 30.8 | 2.0-2.3 | 87.2 | 8.5 |
| November | 4 | 4 | 25.2 | 2.8-6.2 | 44.0 | 1.5-2.2 | 66.7 | 1.2-1.5 | 83.3 | 8.2 |
| December | 8 | 8 | 26.0 | 3.4-8.0 | 42.2 | 0.2-1.5 | 16.7 | 1.2-1.6 | 76.9 | 8.2 |
| January | 7 | 7 | 24.9 | 3.0-6.0 | 50.0 | 0.3-1.0 | 28.6 | 2.0-2.3 | 87.5 | 8.3 |
| February | 5 | 2 | 18.4 | 2.4-6.0 | 40.0 | 0.4-1.8 | 22.2 | 2.4-2.8 | 85.7 | 7.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













