Mike Mathews | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.1 | 44.1 | 32.4 | 83.7 | 4.2 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | 1 | 23 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 20 | Messiah | L, 75-62 | 1 | 26 | 2-2 | 100.0 | 2-2 | 100.0 | 3-4 | 75.0 | 9 |
| Nov 25 | at Gettysburg | W, 55-44 | 1 | 28 | 4-10 | 40.0 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | 1 | 35 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 5 | at Penn St.-Abington | L, 90-79 | 1 | 28 | 1-6 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 8 | at Wesley | W, 77-69 | 1 | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | 1 | 24 | 7-9 | 77.8 | 1-1 | 100.0 | 3-3 | 100.0 | 18 |
| Dec 22 | vs. Knox | W, 93-52 | 1 | 21 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 28 | Grove City | L, 65-60 | 1 | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Dec 29 | Farmingdale State | L, 70-61 | 1 | 26 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 5 | Misericordia | W, 73-55 | 1 | 24 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 9 | Salisbury | L, 61-58 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 12 | Marymount (Va.) | W, 78-62 | 1 | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 16 | at Frostburg St. | L, 70-47 | 1 | 30 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 19 | Mary Washington | L, 64-47 | 1 | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | at Elizabethtown | W, 61-59 | 1 | 33 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | 1 | 23 | 3-7 | 42.9 | 0-0 | - | 3-3 | 100.0 | 9 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Salisbury | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alvernia | L, 66-55 | - | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 6-8 | 75.0 | 15 |
| Feb 9 | Wesley | L, 69-61 | 1 | 12 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Mary Washington | L, 58-44 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 16 | Frostburg St. | L, 64-60 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 19 | at Salisbury | L, 80-60 | - | 25 | 5-10 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |













