Matt McNeely | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 42.7 | 30.8 | 71.8 | 2.3 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 422 | 44-103 | 42.7 | 4-13 | 30.8 | 28-39 | 71.8 | 120 |
| Conference | 12 | - | 193 | 16-35 | 45.7 | 1-5 | 20.0 | 21-29 | 72.4 | 54 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 184 | 13-37 | 35.1 | 2-6 | 33.3 | 14-18 | 77.8 | 42 |
| Away | 12 | - | 167 | 18-39 | 46.2 | 1-4 | 25.0 | 11-15 | 73.3 | 48 |
| Neutral | 4 | - | 71 | 13-27 | 48.1 | 1-3 | 33.3 | 3-6 | 50.0 | 30 |
| Wins | 7 | - | 115 | 17-40 | 42.5 | 2-5 | 40.0 | 11-15 | 73.3 | 47 |
| Losses | 19 | - | 307 | 27-63 | 42.9 | 2-8 | 25.0 | 17-24 | 70.8 | 73 |
| November | 4 | - | 57 | 7-19 | 36.8 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| December | 8 | - | 112 | 15-33 | 45.5 | 1-4 | 25.0 | 6-8 | 75.0 | 37 |
| January | 8 | - | 152 | 15-33 | 45.5 | 1-4 | 25.0 | 15-20 | 75.0 | 46 |
| February | 6 | - | 101 | 7-18 | 38.9 | 0-1 | 0.0 | 6-9 | 66.7 | 20 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













