Matt McNeely | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 42.7 | 30.8 | 71.8 | 2.3 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 16.2 | 1.7-4.0 | 42.7 | 0.2-0.5 | 30.8 | 1.1-1.5 | 71.8 | 4.6 |
| Conference | 12 | - | 16.1 | 1.3-2.9 | 45.7 | 0.1-0.4 | 20.0 | 1.8-2.4 | 72.4 | 4.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 18.4 | 1.3-3.7 | 35.1 | 0.2-0.6 | 33.3 | 1.4-1.8 | 77.8 | 4.2 |
| Away | 12 | - | 13.9 | 1.5-3.2 | 46.2 | 0.1-0.3 | 25.0 | 0.9-1.2 | 73.3 | 4.0 |
| Neutral | 4 | - | 17.8 | 3.2-6.8 | 48.1 | 0.2-0.8 | 33.3 | 0.8-1.5 | 50.0 | 7.5 |
| Wins | 7 | - | 16.4 | 2.4-5.7 | 42.5 | 0.3-0.7 | 40.0 | 1.6-2.1 | 73.3 | 6.7 |
| Losses | 19 | - | 16.2 | 1.4-3.3 | 42.9 | 0.1-0.4 | 25.0 | 0.9-1.3 | 70.8 | 3.8 |
| November | 4 | - | 14.2 | 1.8-4.8 | 36.8 | 0.5-1.0 | 50.0 | 0.2-0.5 | 50.0 | 4.2 |
| December | 8 | - | 14.0 | 1.9-4.1 | 45.5 | 0.1-0.5 | 25.0 | 0.8-1.0 | 75.0 | 4.6 |
| January | 8 | - | 19.0 | 1.9-4.1 | 45.5 | 0.1-0.5 | 25.0 | 1.9-2.5 | 75.0 | 5.8 |
| February | 6 | - | 16.8 | 1.2-3.0 | 38.9 | 0.0-0.2 | 0.0 | 1.0-1.5 | 66.7 | 3.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













