Matt McNeely | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 42.7 | 30.8 | 71.8 | 2.3 | 0.7 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | - | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 20 | Messiah | L, 75-62 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 25 | at Gettysburg | W, 55-44 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Penn St.-Abington | L, 90-79 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 8 | at Wesley | W, 77-69 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | - | 17 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 1 | 3 | 0 |
| Dec 22 | vs. Knox | W, 93-52 | - | 21 | 3 | 2 | 5 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Dec 28 | Grove City | L, 65-60 | - | 22 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 29 | Farmingdale State | L, 70-61 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 5 | Misericordia | W, 73-55 | - | 20 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 |
| Jan 9 | Salisbury | L, 61-58 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Jan 12 | Marymount (Va.) | W, 78-62 | - | 21 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 16 | at Frostburg St. | L, 70-47 | - | 15 | 1 | 2 | 3 | 1 | 4 | 0.2 | 0 | 1 | 1 | 0 |
| Jan 19 | Mary Washington | L, 64-47 | - | 24 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 21 | at Elizabethtown | W, 61-59 | - | 25 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 2 | at Salisbury | L, 63-60 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 4 | at Alvernia | L, 66-55 | - | 15 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 9 | Wesley | L, 69-61 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 13 | at Mary Washington | L, 58-44 | - | 27 | 1 | 4 | 5 | 2 | 3 | 0.7 | 1 | 0 | 1 | 0 |
| Feb 16 | Frostburg St. | L, 64-60 | - | 20 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 19 | at Salisbury | L, 80-60 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |













