Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 42.7 | 32.4 | 70.1 | 2.5 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 872 | 106-248 | 42.7 | 11-34 | 32.4 | 68-97 | 70.1 | 291 |
| Conference | 12 | 11 | 403 | 42-105 | 40.0 | 6-14 | 42.9 | 30-42 | 71.4 | 120 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 313 | 40-102 | 39.2 | 3-12 | 25.0 | 23-33 | 69.7 | 106 |
| Away | 12 | 11 | 433 | 53-114 | 46.5 | 8-20 | 40.0 | 36-51 | 70.6 | 150 |
| Neutral | 4 | 4 | 126 | 13-32 | 40.6 | 0-2 | 0.0 | 9-13 | 69.2 | 35 |
| Wins | 7 | 7 | 214 | 31-53 | 58.5 | 2-4 | 50.0 | 28-38 | 73.7 | 92 |
| Losses | 19 | 18 | 658 | 75-195 | 38.5 | 9-30 | 30.0 | 40-59 | 67.8 | 199 |
| November | 4 | 4 | 136 | 21-42 | 50.0 | 1-3 | 33.3 | 3-8 | 37.5 | 46 |
| December | 8 | 8 | 271 | 33-77 | 42.9 | 6-13 | 46.2 | 31-45 | 68.9 | 103 |
| January | 8 | 8 | 242 | 25-62 | 40.3 | 2-7 | 28.6 | 13-16 | 81.2 | 65 |
| February | 6 | 5 | 223 | 27-67 | 40.3 | 2-11 | 18.2 | 21-28 | 75.0 | 77 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













