Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 42.7 | 32.4 | 70.1 | 2.5 | 2.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 872 | 12 | 54 | 66 | 32 | 0 | 56 | 54 | 1.0 | 11 | 4 |
| Conference | 12 | 11 | 403 | 7 | 23 | 30 | 14 | 0 | 22 | 28 | 0.8 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 313 | 5 | 17 | 22 | 13 | 0 | 17 | 20 | 0.8 | 5 | 3 |
| Away | 12 | 11 | 433 | 7 | 32 | 39 | 15 | 0 | 28 | 26 | 1.1 | 5 | 1 |
| Neutral | 4 | 4 | 126 | 0 | 5 | 5 | 4 | 0 | 11 | 8 | 1.4 | 1 | 0 |
| Wins | 7 | 7 | 214 | 1 | 10 | 11 | 1 | 0 | 20 | 13 | 1.5 | 4 | 0 |
| Losses | 19 | 18 | 658 | 11 | 44 | 55 | 31 | 0 | 36 | 41 | 0.9 | 7 | 4 |
| November | 4 | 4 | 136 | 1 | 11 | 12 | 4 | 0 | 13 | 7 | 1.9 | 0 | 0 |
| December | 8 | 8 | 271 | 5 | 16 | 21 | 11 | 0 | 21 | 25 | 0.8 | 5 | 1 |
| January | 8 | 8 | 242 | 3 | 15 | 18 | 5 | 0 | 9 | 10 | 0.9 | 3 | 2 |
| February | 6 | 5 | 223 | 3 | 12 | 15 | 12 | 0 | 13 | 12 | 1.1 | 3 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













