Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 42.7 | 32.4 | 70.1 | 2.5 | 2.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 33.5 | 0.5 | 2.1 | 2.5 | 1.2 | 0.0 | 2.2 | 2.1 | 1.0 | 0.4 | 0.2 |
| Conference | 12 | 11 | 33.6 | 0.6 | 1.9 | 2.5 | 1.2 | 0.0 | 1.8 | 2.3 | 0.8 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 31.3 | 0.5 | 1.7 | 2.2 | 1.3 | 0.0 | 1.7 | 2.0 | 0.8 | 0.5 | 0.3 |
| Away | 12 | 11 | 36.1 | 0.6 | 2.7 | 3.2 | 1.2 | 0.0 | 2.3 | 2.2 | 1.1 | 0.4 | 0.1 |
| Neutral | 4 | 4 | 31.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 2.8 | 2.0 | 1.4 | 0.2 | 0.0 |
| Wins | 7 | 7 | 30.6 | 0.1 | 1.4 | 1.6 | 0.1 | 0.0 | 2.9 | 1.9 | 1.5 | 0.6 | 0.0 |
| Losses | 19 | 18 | 34.6 | 0.6 | 2.3 | 2.9 | 1.6 | 0.0 | 1.9 | 2.2 | 0.9 | 0.4 | 0.2 |
| November | 4 | 4 | 34.0 | 0.2 | 2.8 | 3.0 | 1.0 | 0.0 | 3.2 | 1.8 | 1.9 | 0.0 | 0.0 |
| December | 8 | 8 | 33.9 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 2.6 | 3.1 | 0.8 | 0.6 | 0.1 |
| January | 8 | 8 | 30.2 | 0.4 | 1.9 | 2.2 | 0.6 | 0.0 | 1.1 | 1.2 | 0.9 | 0.4 | 0.2 |
| February | 6 | 5 | 37.2 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 2.2 | 2.0 | 1.1 | 0.5 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













