Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 42.7 | 32.4 | 70.1 | 2.5 | 2.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 33.5 | 4.1-9.5 | 42.7 | 0.4-1.3 | 32.4 | 2.6-3.7 | 70.1 | 11.2 |
| Conference | 12 | 11 | 33.6 | 3.5-8.8 | 40.0 | 0.5-1.2 | 42.9 | 2.5-3.5 | 71.4 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 31.3 | 4.0-10.2 | 39.2 | 0.3-1.2 | 25.0 | 2.3-3.3 | 69.7 | 10.6 |
| Away | 12 | 11 | 36.1 | 4.4-9.5 | 46.5 | 0.7-1.7 | 40.0 | 3.0-4.2 | 70.6 | 12.5 |
| Neutral | 4 | 4 | 31.5 | 3.2-8.0 | 40.6 | 0.0-0.5 | 0.0 | 2.2-3.2 | 69.2 | 8.8 |
| Wins | 7 | 7 | 30.6 | 4.4-7.6 | 58.5 | 0.3-0.6 | 50.0 | 4.0-5.4 | 73.7 | 13.1 |
| Losses | 19 | 18 | 34.6 | 3.9-10.3 | 38.5 | 0.5-1.6 | 30.0 | 2.1-3.1 | 67.8 | 10.5 |
| November | 4 | 4 | 34.0 | 5.2-10.5 | 50.0 | 0.2-0.8 | 33.3 | 0.8-2.0 | 37.5 | 11.5 |
| December | 8 | 8 | 33.9 | 4.1-9.6 | 42.9 | 0.8-1.6 | 46.2 | 3.9-5.6 | 68.9 | 12.9 |
| January | 8 | 8 | 30.2 | 3.1-7.8 | 40.3 | 0.2-0.9 | 28.6 | 1.6-2.0 | 81.2 | 8.1 |
| February | 6 | 5 | 37.2 | 4.5-11.2 | 40.3 | 0.3-1.8 | 18.2 | 3.5-4.7 | 75.0 | 12.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













