Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 42.7 | 32.4 | 70.1 | 2.5 | 2.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | 1 | 32 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | 1 | 32 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | Messiah | L, 75-62 | 1 | 38 | 9-18 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 18 |
| Nov 25 | at Gettysburg | W, 55-44 | 1 | 34 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | 1 | 40 | 7-13 | 53.8 | 3-4 | 75.0 | 1-2 | 50.0 | 18 |
| Dec 5 | at Penn St.-Abington | L, 90-79 | 1 | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Dec 8 | at Wesley | W, 77-69 | 1 | 36 | 3-8 | 37.5 | 0-0 | - | 5-8 | 62.5 | 11 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | 1 | 38 | 8-11 | 72.7 | 0-0 | - | 13-16 | 81.2 | 29 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | 1 | 38 | 1-8 | 12.5 | 0-1 | 0.0 | 2-5 | 40.0 | 4 |
| Dec 22 | vs. Knox | W, 93-52 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 28 | Grove City | L, 65-60 | 1 | 29 | 1-10 | 10.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 29 | Farmingdale State | L, 70-61 | 1 | 29 | 4-9 | 44.4 | 2-4 | 50.0 | 1-3 | 33.3 | 11 |
| Jan 5 | Misericordia | W, 73-55 | 1 | 28 | 6-10 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Jan 9 | Salisbury | L, 61-58 | 1 | 36 | 5-15 | 33.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 12 | Marymount (Va.) | W, 78-62 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Frostburg St. | L, 70-47 | 1 | 35 | 4-10 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Jan 19 | Mary Washington | L, 64-47 | 1 | 28 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Elizabethtown | W, 61-59 | 1 | 33 | 6-10 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | 1 | 35 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Salisbury | L, 63-60 | - | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 4 | at Alvernia | L, 66-55 | 1 | 38 | 3-12 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 9 | Wesley | L, 69-61 | 1 | 38 | 5-9 | 55.6 | 1-3 | 33.3 | 6-10 | 60.0 | 17 |
| Feb 13 | at Mary Washington | L, 58-44 | 1 | 35 | 4-7 | 57.1 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 16 | Frostburg St. | L, 64-60 | 1 | 40 | 7-18 | 38.9 | 0-0 | - | 7-8 | 87.5 | 21 |
| Feb 19 | at Salisbury | L, 80-60 | 1 | 39 | 5-13 | 38.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |













