Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 42.7 | 32.4 | 70.1 | 2.5 | 2.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | 1 | 32 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | 1 | 32 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Nov 20 | Messiah | L, 75-62 | 1 | 38 | 1 | 5 | 6 | 4 | 4 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 25 | at Gettysburg | W, 55-44 | 1 | 34 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | 1 | 40 | 1 | 6 | 7 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Dec 5 | at Penn St.-Abington | L, 90-79 | 1 | 37 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 1 | 4 | 0 |
| Dec 8 | at Wesley | W, 77-69 | 1 | 36 | 1 | 0 | 1 | 4 | 8 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | 1 | 38 | 0 | 4 | 4 | 4 | 3 | 1.3 | 1 | 0 | 1 | 0 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | 1 | 38 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 3 | 0 |
| Dec 22 | vs. Knox | W, 93-52 | 1 | 24 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Dec 28 | Grove City | L, 65-60 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Dec 29 | Farmingdale State | L, 70-61 | 1 | 29 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Jan 5 | Misericordia | W, 73-55 | 1 | 28 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Jan 9 | Salisbury | L, 61-58 | 1 | 36 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Jan 12 | Marymount (Va.) | W, 78-62 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 16 | at Frostburg St. | L, 70-47 | 1 | 35 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 19 | Mary Washington | L, 64-47 | 1 | 28 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 |
| Jan 21 | at Elizabethtown | W, 61-59 | 1 | 33 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | 1 | 35 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 |
| Feb 2 | at Salisbury | L, 63-60 | - | 33 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 4 | 0 |
| Feb 4 | at Alvernia | L, 66-55 | 1 | 38 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 9 | Wesley | L, 69-61 | 1 | 38 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| Feb 13 | at Mary Washington | L, 58-44 | 1 | 35 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Feb 16 | Frostburg St. | L, 64-60 | 1 | 40 | 2 | 2 | 4 | 3 | 2 | 1.5 | 2 | 0 | 2 | 0 |
| Feb 19 | at Salisbury | L, 80-60 | 1 | 39 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | 0 |













