Jeremy Skoloda | #15 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.8 | 35.7 | 35.0 | 66.1 | 2.8 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | - | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | - | 24 | 3-10 | 30.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 20 | Messiah | L, 75-62 | 1 | 25 | 3-7 | 42.9 | 3-5 | 60.0 | 0-2 | 0.0 | 9 |
| Nov 25 | at Gettysburg | W, 55-44 | 1 | 27 | 3-7 | 42.9 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | 1 | 32 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Penn St.-Abington | L, 90-79 | 1 | 32 | 6-16 | 37.5 | 4-11 | 36.4 | 3-3 | 100.0 | 19 |
| Dec 8 | at Wesley | W, 77-69 | 1 | 33 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | 1 | 22 | 3-9 | 33.3 | 1-2 | 50.0 | 6-9 | 66.7 | 13 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | 1 | 27 | 2-9 | 22.2 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Dec 22 | vs. Knox | W, 93-52 | 1 | 24 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 28 | Grove City | L, 65-60 | 1 | 20 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 29 | Farmingdale State | L, 70-61 | 1 | 23 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jan 5 | Misericordia | W, 73-55 | 1 | 27 | 6-9 | 66.7 | 3-4 | 75.0 | 4-4 | 100.0 | 19 |
| Jan 9 | Salisbury | L, 61-58 | 1 | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 12 | Marymount (Va.) | W, 78-62 | 1 | 13 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 16 | at Frostburg St. | L, 70-47 | 1 | 27 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 19 | Mary Washington | L, 64-47 | 1 | 26 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 21 | at Elizabethtown | W, 61-59 | 1 | 21 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | 1 | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | 1 | 32 | 2-10 | 20.0 | 1-4 | 25.0 | 8-13 | 61.5 | 13 |
| Feb 2 | at Salisbury | L, 63-60 | 1 | 27 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Feb 4 | at Alvernia | L, 66-55 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 9 | Wesley | L, 69-61 | - | 28 | 3-5 | 60.0 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Feb 13 | at Mary Washington | L, 58-44 | - | 22 | 1-6 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 16 | Frostburg St. | L, 64-60 | 1 | 30 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 19 | at Salisbury | L, 80-60 | 1 | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |













