Daquan Griffin | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.6 | 35.0 | 0.0 | 55.6 | 1.0 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 125 | 7-20 | 35.0 | 0-5 | 0.0 | 10-18 | 55.6 | 24 |
| Conference | 7 | - | 65 | 3-12 | 25.0 | 0-3 | 0.0 | 3-8 | 37.5 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 82 | 5-13 | 38.5 | 0-3 | 0.0 | 4-10 | 40.0 | 14 |
| Away | 6 | - | 25 | 0-5 | 0.0 | 0-2 | 0.0 | 6-8 | 75.0 | 6 |
| Neutral | 2 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 5 | - | 55 | 2-5 | 40.0 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Losses | 10 | - | 70 | 5-15 | 33.3 | 0-3 | 0.0 | 4-10 | 40.0 | 14 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 40 | 4-6 | 66.7 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| January | 8 | - | 79 | 3-13 | 23.1 | 0-4 | 0.0 | 4-8 | 50.0 | 10 |
| February | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













