Daquan Griffin | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.6 | 35.0 | 0.0 | 55.6 | 1.0 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.3 | 0.5-1.3 | 35.0 | 0.0-0.3 | 0.0 | 0.7-1.2 | 55.6 | 1.6 |
| Conference | 7 | - | 9.3 | 0.4-1.7 | 25.0 | 0.0-0.4 | 0.0 | 0.4-1.1 | 37.5 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 11.7 | 0.7-1.9 | 38.5 | 0.0-0.4 | 0.0 | 0.6-1.4 | 40.0 | 2.0 |
| Away | 6 | - | 4.2 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 1.0 |
| Neutral | 2 | - | 9.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Wins | 5 | - | 11.0 | 0.4-1.0 | 40.0 | 0.0-0.4 | 0.0 | 1.2-1.6 | 75.0 | 2.0 |
| Losses | 10 | - | 7.0 | 0.5-1.5 | 33.3 | 0.0-0.3 | 0.0 | 0.4-1.0 | 40.0 | 1.4 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 5 | - | 8.0 | 0.8-1.2 | 66.7 | 0.0-0.2 | 0.0 | 1.0-1.6 | 62.5 | 2.6 |
| January | 8 | - | 9.9 | 0.4-1.6 | 23.1 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.2 |
| February | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













