Daquan Griffin | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.6 | 35.0 | 0.0 | 55.6 | 1.0 | 1.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8.3 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 1.1 | 1.5 | 0.7 | 0.3 | 0.0 |
| Conference | 7 | - | 9.3 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 11.7 | 0.1 | 1.0 | 1.1 | 1.6 | 0.0 | 1.7 | 2.0 | 0.9 | 0.4 | 0.0 |
| Away | 6 | - | 4.2 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
| Neutral | 2 | - | 9.0 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 |
| Wins | 5 | - | 11.0 | 0.2 | 1.2 | 1.4 | 0.6 | 0.0 | 1.8 | 2.4 | 0.8 | 0.4 | 0.0 |
| Losses | 10 | - | 7.0 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 5 | - | 8.0 | 0.2 | 1.0 | 1.2 | 0.2 | 0.0 | 1.4 | 1.2 | 1.2 | 0.4 | 0.0 |
| January | 8 | - | 9.9 | 0.2 | 0.8 | 1.0 | 1.4 | 0.0 | 1.1 | 1.8 | 0.6 | 0.2 | 0.0 |
| February | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













