Daquan Griffin | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.6 | 35.0 | 0.0 | 55.6 | 1.0 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | - | - | ||
| Minutes | 125 | 65 | ||
| Minutes per game | 8.3 | 9.3 | ||
| FG | 7-20 | 3-12 | ||
| FG Pct | 35.0 | 25.0 | ||
| 3PT | 0-5 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 10-18 | 3-8 | ||
| FT Pct | 55.6 | 37.5 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 11 | 5 | ||
| Total rebounds | 15 | 7 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 13 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 4 | ||
| Turnovers | 22 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 5 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 24 | 9 | ||
| Points per game | 1.6 | 1.3 | ||
| Points per 40 min | 7.7 | 5.5 | ||













