Connor Corbitt | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.4 | 33.3 | 20.0 | 0.0 | 0.2 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 3.7 | 0.2-0.5 | 33.3 | 0.1-0.4 | 20.0 | 0.0-0.1 | 0.0 | 0.4 |
| Conference | 4 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 3.4 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| Away | 5 | - | 3.0 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| Neutral | 3 | - | 5.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Wins | 6 | - | 4.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| Losses | 7 | - | 2.9 | 0.3-0.6 | 50.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 |
| November | 4 | - | 4.5 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| December | 4 | - | 3.5 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| January | 4 | - | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













