Connor Corbitt | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.4 | 33.3 | 20.0 | 0.0 | 0.2 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Baruch | L, 72-55 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Oneonta St. | L, 92-77 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Messiah | L, 75-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Gettysburg | W, 55-44 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at St. Mary's (Md.) | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn St.-Abington | L, 90-79 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 8 | at Wesley | W, 77-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Penn St.-Harrisburg | W, 90-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | vs. Kalamazoo | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Knox | W, 93-52 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Grove City | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Farmingdale State | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Misericordia | W, 73-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Salisbury | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Marymount (Va.) | W, 78-62 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 16 | at Frostburg St. | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Mary Washington | L, 64-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Elizabethtown | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Mary's (Md.) | L, 84-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Marymount (Va.) | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Salisbury | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Alvernia | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wesley | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mary Washington | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Frostburg St. | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Salisbury | L, 80-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













