Chris Conway | #30 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 20.0 | 0.0 | 37.5 | 0.3 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 37 | 1-5 | 20.0 | 0-3 | 0.0 | 3-8 | 37.5 | 5 |
| Conference | 4 | - | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 4 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Neutral | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Wins | 4 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Losses | 5 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| November | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 5 | - | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













