Chris Conway | #30 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 20.0 | 0.0 | 37.5 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 37 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Conference | 4 | - | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Away | 4 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | 2 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Wins | 4 | - | 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 5 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| January | 5 | - | 25 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













