Chris Conway | #30 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.6 | 20.0 | 0.0 | 37.5 | 0.3 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | - | - | ||
| Minutes | 37 | 23 | ||
| Minutes per game | 4.1 | 5.8 | ||
| FG | 1-5 | 0-3 | ||
| FG Pct | 20.0 | 0.0 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-8 | 3-6 | ||
| FT Pct | 37.5 | 50.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 3 | 2 | ||
| Rebounds per game | 0.3 | 0.5 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 3 | ||
| Points per game | 0.6 | 0.8 | ||
| Points per 40 min | 5.4 | 5.2 | ||













