Chad Styer | #22 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.6 | 39.8 | 39.8 | 66.7 | 1.9 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 587 | 49-123 | 39.8 | 39-98 | 39.8 | 8-12 | 66.7 | 145 |
| Conference | 12 | 4 | 274 | 19-46 | 41.3 | 14-38 | 36.8 | 4-6 | 66.7 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 213 | 18-38 | 47.4 | 18-35 | 51.4 | 5-6 | 83.3 | 59 |
| Away | 12 | 4 | 297 | 23-64 | 35.9 | 14-49 | 28.6 | 3-6 | 50.0 | 63 |
| Neutral | 4 | 2 | 77 | 8-21 | 38.1 | 7-14 | 50.0 | 0-0 | - | 23 |
| Wins | 7 | - | 138 | 17-35 | 48.6 | 14-29 | 48.3 | 4-6 | 66.7 | 52 |
| Losses | 19 | 8 | 449 | 32-88 | 36.4 | 25-69 | 36.2 | 4-6 | 66.7 | 93 |
| November | 4 | 2 | 81 | 3-15 | 20.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| December | 8 | - | 190 | 24-46 | 52.2 | 19-37 | 51.4 | 3-6 | 50.0 | 70 |
| January | 8 | 1 | 164 | 13-33 | 39.4 | 11-28 | 39.3 | 5-6 | 83.3 | 42 |
| February | 6 | 5 | 152 | 9-29 | 31.0 | 6-23 | 26.1 | 0-0 | - | 24 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













