Brian Stevko | #35 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.2 | 53.3 | 33.3 | 66.7 | 0.8 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 106 | 8-15 | 53.3 | 1-3 | 33.3 | 4-6 | 66.7 | 21 |
| Conference | 7 | - | 49 | 5-7 | 71.4 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 37 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Away | 7 | - | 33 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Neutral | 4 | - | 36 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Wins | 6 | - | 46 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Losses | 12 | - | 60 | 4-9 | 44.4 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| November | 4 | - | 33 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 6 | - | 27 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| January | 6 | - | 44 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| February | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













