Brian Stevko | #35 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.2 | 53.3 | 33.3 | 66.7 | 0.8 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 5.9 | 0.4-0.8 | 53.3 | 0.1-0.2 | 33.3 | 0.2-0.3 | 66.7 | 1.2 |
| Conference | 7 | - | 7.0 | 0.7-1.0 | 71.4 | 0.1-0.3 | 50.0 | 0.3-0.6 | 50.0 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 5.3 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 |
| Away | 7 | - | 4.7 | 0.4-0.9 | 50.0 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 1.1 |
| Neutral | 4 | - | 9.0 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
| Wins | 6 | - | 7.7 | 0.7-1.0 | 66.7 | 0.2-0.2 | 100.0 | 0.2-0.3 | 50.0 | 1.7 |
| Losses | 12 | - | 5.0 | 0.3-0.8 | 44.4 | 0.0-0.2 | 0.0 | 0.2-0.3 | 75.0 | 0.9 |
| November | 4 | - | 8.2 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| December | 6 | - | 4.5 | 0.8-1.0 | 83.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.8 |
| January | 6 | - | 7.3 | 0.3-0.8 | 40.0 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
| February | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













