Brian Stevko | #35 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.2 | 53.3 | 33.3 | 66.7 | 0.8 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 106 | 5 | 9 | 14 | 13 | 0 | 4 | 8 | 0.5 | 3 | 0 |
| Conference | 7 | - | 49 | 2 | 5 | 7 | 8 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 37 | 1 | 3 | 4 | 4 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| Away | 7 | - | 33 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Neutral | 4 | - | 36 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| Wins | 6 | - | 46 | 2 | 4 | 6 | 6 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| Losses | 12 | - | 60 | 3 | 5 | 8 | 7 | 0 | 2 | 5 | 0.4 | 1 | 0 |
| November | 4 | - | 33 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| December | 6 | - | 27 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| January | 6 | - | 44 | 2 | 5 | 7 | 7 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| February | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













