Brandon Enck | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.7 | 45.5 | 37.5 | 48.6 | 2.4 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 331 | 25-55 | 45.5 | 3-8 | 37.5 | 18-37 | 48.6 | 71 |
| Conference | 12 | 3 | 177 | 13-30 | 43.3 | 1-5 | 20.0 | 8-19 | 42.1 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 125 | 4-17 | 23.5 | 0-4 | 0.0 | 6-15 | 40.0 | 14 |
| Away | 12 | 3 | 161 | 17-32 | 53.1 | 1-2 | 50.0 | 12-22 | 54.5 | 47 |
| Neutral | 4 | - | 45 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Wins | 7 | - | 77 | 5-12 | 41.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Losses | 19 | 4 | 254 | 20-43 | 46.5 | 3-6 | 50.0 | 17-35 | 48.6 | 60 |
| November | 4 | - | 42 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| December | 8 | - | 48 | 4-10 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| January | 8 | - | 95 | 5-15 | 33.3 | 0-2 | 0.0 | 4-9 | 44.4 | 14 |
| February | 6 | 4 | 146 | 14-28 | 50.0 | 1-3 | 33.3 | 12-25 | 48.0 | 41 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













