Brandon Enck | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.7 | 45.5 | 37.5 | 48.6 | 2.4 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 331 | 23 | 40 | 63 | 33 | 0 | 17 | 28 | 0.6 | 14 | 1 |
| Conference | 12 | 3 | 177 | 7 | 31 | 38 | 13 | 0 | 8 | 17 | 0.5 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 125 | 7 | 14 | 21 | 16 | 0 | 7 | 9 | 0.8 | 6 | 0 |
| Away | 12 | 3 | 161 | 16 | 26 | 42 | 12 | 0 | 7 | 14 | 0.5 | 8 | 1 |
| Neutral | 4 | - | 45 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0.6 | 0 | 0 |
| Wins | 7 | - | 77 | 6 | 9 | 15 | 5 | 0 | 7 | 9 | 0.8 | 2 | 1 |
| Losses | 19 | 4 | 254 | 17 | 31 | 48 | 28 | 0 | 10 | 19 | 0.5 | 12 | 0 |
| November | 4 | - | 42 | 1 | 1 | 2 | 6 | 0 | 1 | 6 | 0.2 | 0 | 0 |
| December | 8 | - | 48 | 2 | 1 | 3 | 8 | 0 | 4 | 4 | 1.0 | 3 | 0 |
| January | 8 | - | 95 | 6 | 12 | 18 | 6 | 0 | 8 | 10 | 0.8 | 3 | 1 |
| February | 6 | 4 | 146 | 14 | 26 | 40 | 13 | 0 | 4 | 8 | 0.5 | 8 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













