Brandon Enck | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.7 | 45.5 | 37.5 | 48.6 | 2.4 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 12.7 | 0.9 | 1.5 | 2.4 | 1.3 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.0 |
| Conference | 12 | 3 | 14.8 | 0.6 | 2.6 | 3.2 | 1.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 12.5 | 0.7 | 1.4 | 2.1 | 1.6 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.0 |
| Away | 12 | 3 | 13.4 | 1.3 | 2.2 | 3.5 | 1.0 | 0.0 | 0.6 | 1.2 | 0.5 | 0.7 | 0.1 |
| Neutral | 4 | - | 11.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.8 | 1.2 | 0.6 | 0.0 | 0.0 |
| Wins | 7 | - | 11.0 | 0.9 | 1.3 | 2.1 | 0.7 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.1 |
| Losses | 19 | 4 | 13.4 | 0.9 | 1.6 | 2.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.0 |
| November | 4 | - | 10.5 | 0.2 | 0.2 | 0.5 | 1.5 | 0.0 | 0.2 | 1.5 | 0.2 | 0.0 | 0.0 |
| December | 8 | - | 6.0 | 0.2 | 0.1 | 0.4 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 |
| January | 8 | - | 11.9 | 0.8 | 1.5 | 2.2 | 0.8 | 0.0 | 1.0 | 1.2 | 0.8 | 0.4 | 0.1 |
| February | 6 | 4 | 24.3 | 2.3 | 4.3 | 6.7 | 2.2 | 0.0 | 0.7 | 1.3 | 0.5 | 1.3 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |













