Brandon Enck | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.7 | 45.5 | 37.5 | 48.6 | 2.4 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 12.7 | 1.0-2.1 | 45.5 | 0.1-0.3 | 37.5 | 0.7-1.4 | 48.6 | 2.7 |
| Conference | 12 | 3 | 14.8 | 1.1-2.5 | 43.3 | 0.1-0.4 | 20.0 | 0.7-1.6 | 42.1 | 2.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 1 | 12.5 | 0.4-1.7 | 23.5 | 0.0-0.4 | 0.0 | 0.6-1.5 | 40.0 | 1.4 |
| Away | 12 | 3 | 13.4 | 1.4-2.7 | 53.1 | 0.1-0.2 | 50.0 | 1.0-1.8 | 54.5 | 3.9 |
| Neutral | 4 | - | 11.2 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
| Wins | 7 | - | 11.0 | 0.7-1.7 | 41.7 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 1.6 |
| Losses | 19 | 4 | 13.4 | 1.1-2.3 | 46.5 | 0.2-0.3 | 50.0 | 0.9-1.8 | 48.6 | 3.2 |
| November | 4 | - | 10.5 | 0.5-0.5 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.2 |
| December | 8 | - | 6.0 | 0.5-1.2 | 40.0 | 0.1-0.2 | 50.0 | 0.2-0.4 | 66.7 | 1.4 |
| January | 8 | - | 11.9 | 0.6-1.9 | 33.3 | 0.0-0.2 | 0.0 | 0.5-1.1 | 44.4 | 1.8 |
| February | 6 | 4 | 24.3 | 2.3-4.7 | 50.0 | 0.2-0.5 | 33.3 | 2.0-4.2 | 48.0 | 6.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |













