Brandon Enck | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.7 | 45.5 | 37.5 | 48.6 | 2.4 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Salisbury | L, 63-60 |
| Feb 4 | at Alvernia | L, 66-55 |
| Feb 9 | Wesley | L, 69-61 |
| Feb 13 | at Mary Washington | L, 58-44 |
| Feb 16 | Frostburg St. | L, 64-60 |
| Feb 19 | at Salisbury | L, 80-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 4 | 3 | ||
| Minutes | 331 | 177 | ||
| Minutes per game | 12.7 | 14.8 | ||
| FG | 25-55 | 13-30 | ||
| FG Pct | 45.5 | 43.3 | ||
| 3PT | 3-8 | 1-5 | ||
| 3PT Pct | 37.5 | 20.0 | ||
| FT | 18-37 | 8-19 | ||
| FT Pct | 48.6 | 42.1 | ||
| Off rebounds | 23 | 7 | ||
| Def rebounds | 40 | 31 | ||
| Total rebounds | 63 | 38 | ||
| Rebounds per game | 2.4 | 3.2 | ||
| Personal fouls | 33 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 8 | ||
| Turnovers | 28 | 17 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 14 | 8 | ||
| Blocks | 1 | 0 | ||
| Points | 71 | 35 | ||
| Points per game | 2.7 | 2.9 | ||
| Points per 40 min | 8.6 | 7.9 | ||













