York (Pa.) at Salisbury
@ Salisbury, Md. - Maggs PAC
2/19/2013 at 8:00 PM
@ Salisbury, Md. - Maggs PAC
2/19/2013 at 8:00 PM
|
York (Pa.)
60 |
Salisbury
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (7-19) | 36 | 24 | 60 |
| Salisbury (19-7) | 49 | 31 | 80 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | 4 |
| 14 | Mitch Kemp - F | 16 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 15 | Jeremy Skoloda - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| 22 | Chad Styer - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Julian Watson - G | 19 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 11 | 1-2 | 0-0 | 2-5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| 32 | Matt McNeely | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daquan Griffin | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Mike Mathews | 13 | 4-7 | 1-3 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 35 | Brian Stevko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris Conway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Corbitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-30 33.3% |
1-8 12.5% |
3-6 50.0% |
6 | 12 | 18 | 6 | 8 | 0 | 8 | 12 | 24 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Luke Ruland - f | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 02 | Tim Harwood - g | 16 | 3-5 | 2-3 | 6-6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 14 |
| 01 | Dylan Robeson - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10 | Travon Vann - g | 11 | 2-5 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
| 05 | Elijah Gore - g | 11 | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Jacoy Gillum | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Brandyn Wilkerson | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Savercool | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Chris Viqueira | 12 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | Derrick Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Rogers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Craig Ryan | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Conor Strickland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
7-20 35.0% |
3-11 27.3% |
14-15 93.3% |
2 | 16 | 18 | 5 | 2 | 2 | 10 | 6 | 31 | ||













