Frostburg State at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/16/2013 at 3:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/16/2013 at 3:00 pm
|
Frostburg St.
64 |
York (Pa.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (10-15, 4-8 CAC) | 37 | 27 | 64 |
| York (Pa.) (7-18, 2-10 CAC) | 29 | 31 | 60 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Patrick | 20 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | Christian Jackson | 17 | 6-8 | 1-1 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 15 |
| 22 | Jabari Kamau | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | DeSean Antoine | 20 | 1-7 | 0-4 | 1-3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 24 | Shawn Henson | 14 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kwambina Coker | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Royce Hunsberger | 10 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 41 | Bryan Huber | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
3-11 27.3% |
4-8 50.0% |
6 | 10 | 16 | 4 | 1 | 1 | 5 | 9 | 27 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 17 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | Todd Maciejewski - F | 18 | 3-6 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 8 |
| 10 | Julian Watson - G | 20 | 6-13 | 0-0 | 7-8 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 19 |
| 15 | Jeremy Skoloda - G | 17 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Chad Styer - G | 14 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Mathews | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 05 | Brandon Enck | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Matt McNeely | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
0-2 0.0% |
9-12 75.0% |
5 | 14 | 19 | 5 | 5 | 0 | 7 | 9 | 31 | ||













