Frostburg State at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/16/2013 at 3:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/16/2013 at 3:00 pm
|
Frostburg St.
64 |
York (Pa.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (10-15, 4-8 CAC) | 37 | 27 | 64 |
| York (Pa.) (7-18, 2-10 CAC) | 29 | 31 | 60 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Patrick | 18 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Christian Jackson | 18 | 3-5 | 3-5 | 6-7 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 15 |
| 22 | Jabari Kamau | 14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 23 | DeSean Antoine | 18 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 24 | Shawn Henson | 14 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kwambina Coker | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Royce Hunsberger | 12 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| 41 | Bryan Huber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
9-15 60.0% |
6-7 85.7% |
5 | 8 | 13 | 8 | 3 | 0 | 6 | 7 | 37 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 9 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 20 | Todd Maciejewski - F | 16 | 2-3 | 0-0 | 3-3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
| 10 | Julian Watson - G | 20 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 15 | Jeremy Skoloda - G | 13 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 22 | Chad Styer - G | 14 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Mathews | 6 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 05 | Brandon Enck | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Matt McNeely | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
5-10 50.0% |
4-4 100.0% |
5 | 6 | 11 | 7 | 2 | 0 | 5 | 4 | 29 | ||













