Wesley at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
2/9/2013 at 3:00 pm
@ York, Pa. - Charles Wolf Gymnasium
2/9/2013 at 3:00 pm
|
Wesley
69 |
York (Pa.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (19-5, 9-2 CAC) | 36 | 33 | 69 |
| York (Pa.) (7-16, 2-8 CAC) | 35 | 26 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wesley | Score | York (Pa.) |
| 19:27 | SELBY,ERIC made jump shot | 2-0 | |
| 18:43 | - | MATHEWS,MIKE missed 3-pt. jump shot | |
| 18:43 | REYNOLDS,PAUL defensive rebound | - | |
| 18:38 | - | Foul by MATHEWS,MIKE | |
| 18:35 | SELBY,ERIC missed 3-pt. jump shot | - | |
| 18:35 | PETTIFORD,QUINCY offensive rebound | - | |
| 18:24 | PETTIFORD,QUINCY missed 3-pt. jump shot | - | |
| 18:24 | LANGAN,DAVID offensive rebound | - | |
| 18:22 | - | Foul by MACIEJEWSKI,TODD | |
| 18:22 | LANGAN,DAVID missed free throw | - | |
| 18:22 | TEAM deadball rebound | - | |
| 18:22 | LANGAN,DAVID missed free throw | - | |
| 18:22 | - | MATHEWS,MIKE defensive rebound | |
| 17:57 | 2-2 | MACIEJEWSKI,TODD made layup | |
| 17:57 | - | Assist by MATHEWS,MIKE | |
| 17:28 | REYNOLDS,PAUL made layup | 4-2 | |
| 17:28 | Assist by PETTIFORD,QUINCY | - | |
| 17:12 | - | STYER,CHAD missed 3-pt. jump shot | |
| 17:12 | REYNOLDS,PAUL defensive rebound | - | |
| 16:51 | LANGAN,DAVID made layup | 6-2 | |
| 16:51 | Assist by REYNOLDS,PAUL | - | |
| 16:23 | - | Turnover by MATHEWS,MIKE | |
| 16:21 | Steal by SELBY,ERIC | - | |
| 16:06 | SELBY,ERIC made jump shot | 8-2 | |
| 15:54 | Foul by SELBY,ERIC | - | |
| 15:54 | - | KEMP,MITCH enters the game | |
| 15:54 | - | STYER,CHAD goes to the bench | |
| 15:49 | - | Turnover by KEMP,MITCH | |
| 15:47 | Steal by LENNON,WAYNE | - | |
| 15:42 | Turnover by LENNON,WAYNE | - | |
| 15:42 | - | Steal by KEMP,MITCH | |
| 15:37 | - | 30SEC TIMEOUT by York (Pa.) | |
| 15:18 | Foul by LENNON,WAYNE | - | |
| 15:18 | - | ENCK,BRANDON missed free throw | |
| 15:18 | - | TEAM deadball rebound | |
| 15:18 | 8-3 | ENCK,BRANDON made free throw | |
| 15:10 | SELBY,ERIC made 3-pt. jump shot | 11-3 | |
| 15:10 | Assist by LENNON,WAYNE | - | |
| 14:56 | 11-5 | ENCK,BRANDON made layup | |
| 14:39 | LENNON,WAYNE made 3-pt. jump shot | 14-5 | |
| 14:39 | Assist by SELBY,ERIC | - | |
| 14:23 | - | ENCK,BRANDON missed layup | |
| 14:23 | Block by LANGAN,DAVID | - | |
| 14:21 | - | ENCK,BRANDON offensive rebound | |
| 14:19 | - | MCNEELY,MATT missed layup | |
| 14:19 | REYNOLDS,PAUL defensive rebound | - | |
| 14:12 | - | MCNEELY,MATT enters the game | |
| 14:12 | - | MACIEJEWSKI,TODD goes to the bench | |
| 14:09 | PETTIFORD,QUINCY missed 3-pt. jump shot | - | |
| 14:09 | TEAM offensive rebound | - | |
| 14:08 | - | Foul by MATHEWS,MIKE | |
| 14:08 | - | SKOLODA,JEREMY enters the game | |
| 14:08 | - | MATHEWS,MIKE goes to the bench | |
| 14:04 | REYNOLDS,PAUL missed jump shot | - | |
| 14:04 | - | KEMP,MITCH defensive rebound | |
| 13:28 | 14-8 | WATSON,JULIAN made 3-pt. jump shot | |
| 13:08 | - | Foul by MCNEELY,MATT | |
| 13:08 | REYNOLDS,PAUL missed free throw | - | |
| 13:08 | TEAM deadball rebound | - | |
| 13:08 | REYNOLDS,PAUL made free throw | 15-8 | |
| 13:08 | TILGHMAN,AJ enters the game | - | |
| 13:08 | BOWERS,ANTHONY enters the game | - | |
| 13:08 | SELBY,ERIC goes to the bench | - | |
| 13:08 | LENNON,WAYNE goes to the bench | - | |
| 12:58 | Foul by LANGAN,DAVID | - | |
| 12:58 | 15-9 | MCNEELY,MATT made free throw | |
| 12:58 | 15-10 | MCNEELY,MATT made free throw | |
| 12:58 | - | STYER,CHAD enters the game | |
| 12:58 | - | ENCK,BRANDON goes to the bench | |
| 12:35 | Turnover by LANGAN,DAVID | - | |
| 12:08 | 15-13 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 12:08 | - | Assist by WATSON,JULIAN | |
| 11:52 | BOWERS,ANTHONY made jump shot | 17-13 | |
| 11:35 | - | MCNEELY,MATT missed jump shot | |
| 11:35 | BOWERS,ANTHONY defensive rebound | - | |
| 11:24 | TILGHMAN,AJ made 3-pt. jump shot | 20-13 | |
| 11:24 | Assist by LANGAN,DAVID | - | |
| 11:18 | Foul by TILGHMAN,AJ | - | |
| 11:18 | CARTER,RASHEED enters the game | - | |
| 11:18 | LANGAN,DAVID goes to the bench | - | |
| 11:07 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 11:07 | TILGHMAN,AJ defensive rebound | - | |
| 10:56 | - | Foul by WATSON,JULIAN | |
| 10:56 | YOUNGBLOOD,BRANDIN enters the game | - | |
| 10:56 | PETTIFORD,QUINCY goes to the bench | - | |
| 10:56 | - | MACIEJEWSKI,TODD enters the game | |
| 10:56 | - | MCNEELY,MATT goes to the bench | |
| 10:49 | TILGHMAN,AJ missed jump shot | - | |
| 10:49 | - | SKOLODA,JEREMY defensive rebound | |
| 10:37 | 20-15 | WATSON,JULIAN made layup | |
| 10:37 | - | Assist by SKOLODA,JEREMY | |
| 10:21 | BOWERS,ANTHONY missed 3-pt. jump shot | - | |
| 10:21 | - | KEMP,MITCH defensive rebound | |
| 10:14 | 20-17 | WATSON,JULIAN made layup | |
| 09:35 | BOWERS,ANTHONY made 3-pt. jump shot | 23-17 | |
| 09:35 | Assist by REYNOLDS,PAUL | - | |
| 09:14 | 23-19 | WATSON,JULIAN made jump shot | |
| 09:14 | - | Assist by KEMP,MITCH | |
| 08:45 | Turnover by BOWERS,ANTHONY | - | |
| 08:45 | SELBY,ERIC enters the game | - | |
| 08:45 | TILGHMAN,AJ goes to the bench | - | |
| 08:38 | - | Turnover by MACIEJEWSKI,TODD | |
| 08:26 | SELBY,ERIC made 3-pt. jump shot | 26-19 | |
| 08:26 | Assist by BOWERS,ANTHONY | - | |
| 08:04 | Foul by YOUNGBLOOD,BRANDIN | - | |
| 08:04 | LANGAN,DAVID enters the game | - | |
| 08:04 | YOUNGBLOOD,BRANDIN goes to the bench | - | |
| 08:04 | - | MATHEWS,MIKE enters the game | |
| 08:04 | - | MCNEELY,MATT enters the game | |
| 08:04 | - | SKOLODA,JEREMY goes to the bench | |
| 08:04 | - | KEMP,MITCH goes to the bench | |
| 07:47 | - | MCNEELY,MATT missed layup | |
| 07:47 | REYNOLDS,PAUL defensive rebound | - | |
| 07:39 | SELBY,ERIC made 3-pt. jump shot | 29-19 | |
| 07:39 | Assist by REYNOLDS,PAUL | - | |
| 07:34 | PETTIFORD,QUINCY enters the game | - | |
| 07:34 | LENNON,WAYNE enters the game | - | |
| 07:34 | CARTER,RASHEED goes to the bench | - | |
| 07:34 | BOWERS,ANTHONY goes to the bench | - | |
| 07:28 | 29-21 | MACIEJEWSKI,TODD made layup | |
| 07:06 | LANGAN,DAVID missed layup | - | |
| 07:06 | - | ENCK,BRANDON defensive rebound | |
| 06:54 | Foul by REYNOLDS,PAUL | - | |
| 06:54 | 29-22 | WATSON,JULIAN made free throw | |
| 06:54 | - | WATSON,JULIAN missed free throw | |
| 06:54 | PETTIFORD,QUINCY defensive rebound | - | |
| 06:32 | - | Foul by STYER,CHAD | |
| 06:32 | - | SKOLODA,JEREMY enters the game | |
| 06:32 | - | STYER,CHAD goes to the bench | |
| 06:22 | REYNOLDS,PAUL missed jump shot | - | |
| 06:22 | - | ENCK,BRANDON defensive rebound | |
| 05:58 | CARTER,RASHEED enters the game | - | |
| 05:58 | LANGAN,DAVID goes to the bench | - | |
| 05:55 | Foul by LANGAN,DAVID | - | |
| 05:55 | - | ENCK,BRANDON missed free throw | |
| 05:55 | - | MACIEJEWSKI,TODD offensive rebound | |
| 05:48 | Foul by CARTER,RASHEED | - | |
| 05:48 | 29-23 | MACIEJEWSKI,TODD made free throw | |
| 05:48 | 29-24 | MACIEJEWSKI,TODD made free throw | |
| 05:33 | CARTER,RASHEED made layup | 31-24 | |
| 05:33 | Assist by REYNOLDS,PAUL | - | |
| 05:10 | Foul by PETTIFORD,QUINCY | - | |
| 05:10 | 31-25 | WATSON,JULIAN made free throw | |
| 05:10 | - | WATSON,JULIAN missed free throw | |
| 05:10 | - | TEAM deadball rebound | |
| 04:57 | Turnover by SELBY,ERIC | - | |
| 04:29 | 31-28 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 04:29 | - | Assist by MACIEJEWSKI,TODD | |
| 04:05 | - | KEMP,MITCH enters the game | |
| 04:05 | - | MCNEELY,MATT goes to the bench | |
| 03:57 | LENNON,WAYNE made 3-pt. jump shot | 34-28 | |
| 03:57 | Assist by SELBY,ERIC | - | |
| 03:36 | 34-30 | MACIEJEWSKI,TODD made layup | |
| 03:36 | - | Assist by SKOLODA,JEREMY | |
| 03:36 | Foul by SELBY,ERIC | - | |
| 03:36 | 34-31 | MACIEJEWSKI,TODD made free throw | |
| 03:36 | YOUNGBLOOD,BRANDIN enters the game | - | |
| 03:36 | HOPKINS,SEAN enters the game | - | |
| 03:36 | SELBY,ERIC goes to the bench | - | |
| 03:36 | PETTIFORD,QUINCY goes to the bench | - | |
| 03:17 | YOUNGBLOOD,BRANDIN missed 3-pt. jump shot | - | |
| 03:17 | - | TEAM defensive rebound | |
| 03:10 | - | Turnover by WATSON,JULIAN | |
| 03:09 | Steal by REYNOLDS,PAUL | - | |
| 03:05 | REYNOLDS,PAUL missed layup | - | |
| 03:05 | - | Block by WATSON,JULIAN | |
| 03:04 | - | TEAM defensive rebound | |
| 02:48 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 02:48 | TEAM defensive rebound | - | |
| 02:48 | - | Foul by ENCK,BRANDON | |
| 02:48 | LENNON,WAYNE made free throw | 35-31 | |
| 02:48 | LENNON,WAYNE made free throw | 36-31 | |
| 02:48 | - | ENCK,BRANDON enters the game | |
| 02:48 | - | MATHEWS,MIKE goes to the bench | |
| 02:34 | Foul by CARTER,RASHEED | - | |
| 02:34 | 36-32 | SKOLODA,JEREMY made free throw | |
| 02:34 | - | SKOLODA,JEREMY missed free throw | |
| 02:34 | REYNOLDS,PAUL defensive rebound | - | |
| 02:34 | ROGERS,LEO enters the game | - | |
| 02:34 | CARTER,RASHEED goes to the bench | - | |
| 02:13 | ROGERS,LEO missed 3-pt. jump shot | - | |
| 02:13 | - | ENCK,BRANDON defensive rebound | |
| 01:48 | Foul by ROGERS,LEO | - | |
| 01:48 | - | WATSON,JULIAN missed free throw | |
| 01:48 | - | TEAM deadball rebound | |
| 01:48 | 36-33 | WATSON,JULIAN made free throw | |
| 01:48 | - | STYER,CHAD enters the game | |
| 01:48 | - | SKOLODA,JEREMY goes to the bench | |
| 01:32 | BOWERS,ANTHONY enters the game | - | |
| 01:32 | LENNON,WAYNE goes to the bench | - | |
| 01:05 | HOPKINS,SEAN missed 3-pt. jump shot | - | |
| 01:05 | - | ENCK,BRANDON defensive rebound | |
| 00:52 | - | WATSON,JULIAN missed 3-pt. jump shot | |
| 00:52 | - | MACIEJEWSKI,TODD offensive rebound | |
| 00:50 | Foul by REYNOLDS,PAUL | - | |
| 00:50 | 36-34 | MACIEJEWSKI,TODD made free throw | |
| 00:50 | - | MACIEJEWSKI,TODD missed free throw | |
| 00:50 | - | STYER,CHAD offensive rebound | |
| 00:50 | PETTIFORD,QUINCY enters the game | - | |
| 00:50 | REYNOLDS,PAUL goes to the bench | - | |
| 00:42 | Foul by YOUNGBLOOD,BRANDIN | - | |
| 00:42 | 36-35 | MACIEJEWSKI,TODD made free throw | |
| 00:42 | - | MACIEJEWSKI,TODD missed free throw | |
| 00:42 | - | STYER,CHAD offensive rebound | |
| 00:31 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 00:31 | ROGERS,LEO defensive rebound | - | |
| 00:04 | Turnover by HOPKINS,SEAN | - | |
| 00:02 | - | Steal by ENCK,BRANDON | |
| back to top | |||
| 2nd Half | |||
| Time | Wesley | Score | York (Pa.) |
| 19:41 | Foul by LENNON,WAYNE | - | |
| 19:41 | 36-36 | WATSON,JULIAN made free throw | |
| 19:41 | - | WATSON,JULIAN missed free throw | |
| 19:41 | PETTIFORD,QUINCY defensive rebound | - | |
| 19:18 | Turnover by REYNOLDS,PAUL | - | |
| 19:17 | - | Steal by ENCK,BRANDON | |
| 18:57 | - | ENCK,BRANDON missed 3-pt. jump shot | |
| 18:57 | LANGAN,DAVID defensive rebound | - | |
| 18:50 | - | Foul by MATHEWS,MIKE | |
| 18:50 | REYNOLDS,PAUL made free throw | 37-36 | |
| 18:50 | REYNOLDS,PAUL made free throw | 38-36 | |
| 18:50 | - | SKOLODA,JEREMY enters the game | |
| 18:50 | - | MATHEWS,MIKE goes to the bench | |
| 18:21 | - | Turnover by MACIEJEWSKI,TODD | |
| 18:01 | PETTIFORD,QUINCY missed 3-pt. jump shot | - | |
| 18:01 | LANGAN,DAVID offensive rebound | - | |
| 17:58 | REYNOLDS,PAUL made layup | 40-36 | |
| 17:58 | Assist by PETTIFORD,QUINCY | - | |
| 17:39 | Foul by LANGAN,DAVID | - | |
| 17:39 | 40-37 | ENCK,BRANDON made free throw | |
| 17:39 | - | ENCK,BRANDON missed free throw | |
| 17:39 | REYNOLDS,PAUL defensive rebound | - | |
| 17:39 | CARTER,RASHEED enters the game | - | |
| 17:39 | LANGAN,DAVID goes to the bench | - | |
| 17:25 | SELBY,ERIC made layup | 42-37 | |
| 17:13 | - | Turnover by STYER,CHAD | |
| 17:05 | SELBY,ERIC made 3-pt. jump shot | 45-37 | |
| 16:50 | - | ENCK,BRANDON missed layup | |
| 16:50 | REYNOLDS,PAUL defensive rebound | - | |
| 16:41 | CARTER,RASHEED made layup | 47-37 | |
| 16:41 | Assist by PETTIFORD,QUINCY | - | |
| 16:36 | - | TEAM TIMEOUT by York (Pa.) | |
| 16:36 | - | KEMP,MITCH enters the game | |
| 16:36 | - | STYER,CHAD goes to the bench | |
| 16:27 | - | Turnover by KEMP,MITCH | |
| 16:26 | Steal by PETTIFORD,QUINCY | - | |
| 16:20 | LENNON,WAYNE missed 3-pt. jump shot | - | |
| 16:20 | SELBY,ERIC offensive rebound | - | |
| 16:16 | SELBY,ERIC missed layup | - | |
| 16:16 | - | Block by MACIEJEWSKI,TODD | |
| 16:15 | LENNON,WAYNE offensive rebound | - | |
| 16:15 | Turnover by LENNON,WAYNE | - | |
| 15:58 | - | MACIEJEWSKI,TODD missed layup | |
| 15:58 | - | ENCK,BRANDON offensive rebound | |
| 15:58 | Foul by LENNON,WAYNE | - | |
| 15:58 | BOWERS,ANTHONY enters the game | - | |
| 15:58 | LENNON,WAYNE goes to the bench | - | |
| 15:55 | 47-39 | KEMP,MITCH made layup | |
| 15:55 | - | Assist by MACIEJEWSKI,TODD | |
| 15:33 | SELBY,ERIC missed 3-pt. jump shot | - | |
| 15:33 | - | KEMP,MITCH defensive rebound | |
| 15:05 | 47-41 | MACIEJEWSKI,TODD made layup | |
| 15:05 | - | Assist by KEMP,MITCH | |
| 14:49 | CARTER,RASHEED missed layup | - | |
| 14:49 | - | Block by MACIEJEWSKI,TODD | |
| 14:47 | - | SKOLODA,JEREMY defensive rebound | |
| 14:40 | THOMAS,BOBBY enters the game | - | |
| 14:40 | SELBY,ERIC goes to the bench | - | |
| 14:40 | - | MATHEWS,MIKE enters the game | |
| 14:40 | - | ENCK,BRANDON goes to the bench | |
| 14:31 | 47-43 | WATSON,JULIAN made layup | |
| 14:07 | REYNOLDS,PAUL missed layup | - | |
| 14:07 | REYNOLDS,PAUL offensive rebound | - | |
| 14:05 | REYNOLDS,PAUL missed layup | - | |
| 14:05 | - | Block by MACIEJEWSKI,TODD | |
| 14:04 | REYNOLDS,PAUL offensive rebound | - | |
| 14:03 | - | Foul by MACIEJEWSKI,TODD | |
| 14:03 | REYNOLDS,PAUL made free throw | 48-43 | |
| 14:03 | REYNOLDS,PAUL made free throw | 49-43 | |
| 13:53 | Foul by CARTER,RASHEED | - | |
| 13:53 | - | MACIEJEWSKI,TODD missed free throw | |
| 13:53 | - | TEAM deadball rebound | |
| 13:53 | 49-44 | MACIEJEWSKI,TODD made free throw | |
| 13:53 | YOUNGBLOOD,BRANDIN enters the game | - | |
| 13:53 | CARTER,RASHEED goes to the bench | - | |
| 13:53 | - | MCNEELY,MATT enters the game | |
| 13:53 | - | MACIEJEWSKI,TODD goes to the bench | |
| 13:28 | Turnover by REYNOLDS,PAUL | - | |
| 13:16 | - | MATHEWS,MIKE missed layup | |
| 13:16 | PETTIFORD,QUINCY defensive rebound | - | |
| 13:02 | BOWERS,ANTHONY missed layup | - | |
| 13:02 | - | SKOLODA,JEREMY defensive rebound | |
| 12:51 | - | Turnover by WATSON,JULIAN | |
| 12:28 | REYNOLDS,PAUL made layup | 51-44 | |
| 12:09 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 12:09 | - | MATHEWS,MIKE offensive rebound | |
| 12:07 | 51-46 | MCNEELY,MATT made layup | |
| 12:07 | - | Assist by MATHEWS,MIKE | |
| 12:05 | - | 30SEC TIMEOUT by York (Pa.) | |
| 11:54 | THOMAS,BOBBY missed 3-pt. jump shot | - | |
| 11:54 | REYNOLDS,PAUL offensive rebound | - | |
| 11:53 | - | Foul by KEMP,MITCH | |
| 11:53 | REYNOLDS,PAUL missed free throw | - | |
| 11:53 | TEAM deadball rebound | - | |
| 11:53 | REYNOLDS,PAUL missed free throw | - | |
| 11:53 | - | MATHEWS,MIKE defensive rebound | |
| 11:42 | - | WATSON,JULIAN missed layup | |
| 11:42 | REYNOLDS,PAUL defensive rebound | - | |
| 11:24 | REYNOLDS,PAUL made jump shot | 53-46 | |
| 11:10 | - | MATHEWS,MIKE missed 3-pt. jump shot | |
| 11:10 | YOUNGBLOOD,BRANDIN defensive rebound | - | |
| 10:56 | PETTIFORD,QUINCY missed 3-pt. jump shot | - | |
| 10:56 | - | MATHEWS,MIKE defensive rebound | |
| 10:41 | - | Turnover by MATHEWS,MIKE | |
| 10:40 | Steal by PETTIFORD,QUINCY | - | |
| 10:38 | - | STYER,CHAD enters the game | |
| 10:38 | - | SKOLODA,JEREMY goes to the bench | |
| 10:26 | BOWERS,ANTHONY missed 3-pt. jump shot | - | |
| 10:26 | - | MCNEELY,MATT defensive rebound | |
| 10:17 | Foul by BOWERS,ANTHONY | - | |
| 10:17 | 53-47 | WATSON,JULIAN made free throw | |
| 10:17 | 53-48 | WATSON,JULIAN made free throw | |
| 10:17 | SELBY,ERIC enters the game | - | |
| 10:17 | CARTER,RASHEED enters the game | - | |
| 10:17 | THOMAS,BOBBY goes to the bench | - | |
| 10:17 | PETTIFORD,QUINCY goes to the bench | - | |
| 10:17 | - | ENCK,BRANDON enters the game | |
| 10:17 | - | MACIEJEWSKI,TODD enters the game | |
| 10:17 | - | MCNEELY,MATT goes to the bench | |
| 10:17 | - | MATHEWS,MIKE goes to the bench | |
| 09:59 | PETTIFORD,QUINCY made layup | 55-48 | |
| 09:59 | Assist by REYNOLDS,PAUL | - | |
| 09:35 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 09:35 | - | MACIEJEWSKI,TODD offensive rebound | |
| 09:27 | 55-50 | MACIEJEWSKI,TODD made layup | |
| 09:27 | - | Assist by KEMP,MITCH | |
| 09:00 | - | Foul by STYER,CHAD | |
| 09:00 | LANGAN,DAVID enters the game | - | |
| 09:00 | LENNON,WAYNE enters the game | - | |
| 09:00 | YOUNGBLOOD,BRANDIN goes to the bench | - | |
| 09:00 | BOWERS,ANTHONY goes to the bench | - | |
| 09:00 | - | SKOLODA,JEREMY enters the game | |
| 09:00 | - | STYER,CHAD goes to the bench | |
| 08:46 | SELBY,ERIC missed 3-pt. jump shot | - | |
| 08:46 | - | ENCK,BRANDON defensive rebound | |
| 08:27 | Foul by SELBY,ERIC | - | |
| 08:12 | - | WATSON,JULIAN missed 3-pt. jump shot | |
| 08:12 | LANGAN,DAVID defensive rebound | - | |
| 08:11 | - | Foul by ENCK,BRANDON | |
| 07:51 | LENNON,WAYNE made 3-pt. jump shot | 58-50 | |
| 07:51 | Assist by PETTIFORD,QUINCY | - | |
| 07:24 | 58-52 | MACIEJEWSKI,TODD made layup | |
| 07:24 | - | Assist by ENCK,BRANDON | |
| 07:01 | - | Foul by MACIEJEWSKI,TODD | |
| 06:54 | PETTIFORD,QUINCY missed 3-pt. jump shot | - | |
| 06:54 | - | ENCK,BRANDON defensive rebound | |
| 06:24 | 58-55 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 06:24 | - | Assist by MACIEJEWSKI,TODD | |
| 06:00 | Turnover by REYNOLDS,PAUL | - | |
| 05:59 | - | Steal by KEMP,MITCH | |
| 05:57 | - | Turnover by KEMP,MITCH | |
| 05:56 | Steal by PETTIFORD,QUINCY | - | |
| 05:31 | REYNOLDS,PAUL made 3-pt. jump shot | 61-55 | |
| 05:31 | Assist by LENNON,WAYNE | - | |
| 05:18 | Foul by LENNON,WAYNE | - | |
| 05:18 | 61-56 | SKOLODA,JEREMY made free throw | |
| 05:18 | 61-57 | SKOLODA,JEREMY made free throw | |
| 04:43 | PETTIFORD,QUINCY missed 3-pt. jump shot | - | |
| 04:43 | PETTIFORD,QUINCY offensive rebound | - | |
| 04:40 | - | Foul by ENCK,BRANDON | |
| 04:40 | PETTIFORD,QUINCY missed free throw | - | |
| 04:40 | - | MACIEJEWSKI,TODD defensive rebound | |
| 04:04 | - | SKOLODA,JEREMY missed jump shot | |
| 04:04 | - | MACIEJEWSKI,TODD offensive rebound | |
| 03:58 | - | Turnover by KEMP,MITCH | |
| 03:58 | Steal by LANGAN,DAVID | - | |
| 03:58 | TEAM TIMEOUT by Wesley | - | |
| 03:58 | PETTIFORD,QUINCY enters the game | - | |
| 03:58 | CARTER,RASHEED goes to the bench | - | |
| 03:43 | Turnover by LANGAN,DAVID | - | |
| 03:41 | - | Steal by MACIEJEWSKI,TODD | |
| 03:36 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 03:36 | - | ENCK,BRANDON offensive rebound | |
| 03:22 | - | Turnover by MACIEJEWSKI,TODD | |
| 03:22 | CARTER,RASHEED enters the game | - | |
| 03:22 | PETTIFORD,QUINCY goes to the bench | - | |
| 03:04 | - | Foul by ENCK,BRANDON | |
| 03:04 | LENNON,WAYNE made free throw | 62-57 | |
| 03:04 | LENNON,WAYNE made free throw | 63-57 | |
| 03:04 | - | MATHEWS,MIKE enters the game | |
| 03:04 | - | ENCK,BRANDON goes to the bench | |
| 02:44 | - | WATSON,JULIAN missed layup | |
| 02:44 | SELBY,ERIC defensive rebound | - | |
| 02:39 | - | ENCK,BRANDON enters the game | |
| 02:39 | - | WATSON,JULIAN goes to the bench | |
| 02:10 | LENNON,WAYNE missed 3-pt. jump shot | - | |
| 02:10 | - | MACIEJEWSKI,TODD defensive rebound | |
| 02:07 | Foul by REYNOLDS,PAUL | - | |
| 02:07 | - | ENCK,BRANDON missed free throw | |
| 02:07 | LANGAN,DAVID defensive rebound | - | |
| 01:36 | CARTER,RASHEED missed layup | - | |
| 01:36 | - | Block by KEMP,MITCH | |
| 01:34 | - | SKOLODA,JEREMY defensive rebound | |
| 01:06 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 01:06 | - | MATHEWS,MIKE offensive rebound | |
| 01:02 | - | MATHEWS,MIKE missed layup | |
| 01:02 | Block by LANGAN,DAVID | - | |
| 01:01 | LANGAN,DAVID defensive rebound | - | |
| 00:58 | Turnover by SELBY,ERIC | - | |
| 00:56 | - | Steal by SKOLODA,JEREMY | |
| 00:48 | - | ENCK,BRANDON missed 3-pt. jump shot | |
| 00:48 | - | MATHEWS,MIKE offensive rebound | |
| 00:45 | - | MATHEWS,MIKE missed layup | |
| 00:45 | Block by LANGAN,DAVID | - | |
| 00:44 | - | MACIEJEWSKI,TODD offensive rebound | |
| 00:44 | Foul by CARTER,RASHEED | - | |
| 00:44 | - | MACIEJEWSKI,TODD missed free throw | |
| 00:44 | TEAM defensive rebound | - | |
| 00:42 | - | TEAM TIMEOUT by York (Pa.) | |
| 00:42 | PETTIFORD,QUINCY enters the game | - | |
| 00:42 | CARTER,RASHEED goes to the bench | - | |
| 00:41 | Turnover by PETTIFORD,QUINCY | - | |
| 00:41 | - | Turnover by STYER,CHAD | |
| 00:41 | - | STYER,CHAD enters the game | |
| 00:41 | - | ENCK,BRANDON goes to the bench | |
| 00:39 | - | ENCK,BRANDON enters the game | |
| 00:39 | - | STYER,CHAD goes to the bench | |
| 00:36 | SELBY,ERIC made layup | 65-57 | |
| 00:36 | Assist by REYNOLDS,PAUL | - | |
| 00:31 | - | Turnover by ENCK,BRANDON | |
| 00:30 | Steal by LANGAN,DAVID | - | |
| 00:30 | - | Foul by MACIEJEWSKI,TODD | |
| 00:30 | LANGAN,DAVID made free throw | 66-57 | |
| 00:30 | LANGAN,DAVID made free throw | 67-57 | |
| 00:30 | - | WATSON,JULIAN enters the game | |
| 00:30 | - | ENCK,BRANDON goes to the bench | |
| 00:23 | 67-59 | MATHEWS,MIKE made layup | |
| 00:23 | - | TEAM TIMEOUT by York (Pa.) | |
| 00:18 | - | Foul by SKOLODA,JEREMY | |
| 00:18 | REYNOLDS,PAUL made free throw | 68-59 | |
| 00:18 | REYNOLDS,PAUL made free throw | 69-59 | |
| 00:18 | CARTER,RASHEED enters the game | - | |
| 00:18 | LANGAN,DAVID goes to the bench | - | |
| 00:11 | 69-61 | MACIEJEWSKI,TODD made layup | |
| 00:11 | - | Assist by KEMP,MITCH | |
| 00:11 | - | TEAM TIMEOUT by York (Pa.) | |
| 00:05 | Turnover by LENNON,WAYNE | - | |
| 00:04 | - | Steal by MATHEWS,MIKE | |
| back to top | |||













