|
Wesley
69 |
York (Pa.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (19-5, 9-2 CAC) | 36 | 33 | 69 |
| York (Pa.) (7-16, 2-8 CAC) | 35 | 26 | 61 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eric Selby | 28 | 8-12 | 4-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 20 |
| 22 | Quincy Pettiford | 25 | 1-7 | 0-6 | 0-1 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 2 |
| 31 | Paul Reynolds | 39 | 5-10 | 1-1 | 7-10 | 3 | 8 | 11 | 6 | 1 | 0 | 3 | 3 | 18 |
| 34 | Wayne Lennon | 26 | 3-5 | 3-5 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 13 |
| 50 | David Langan | 22 | 1-2 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 2 | 3 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Leo Rogers | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Rasheed Carter | 20 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 12 | Bobby Thomas | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AJ Tilghman | 4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Sean Hopkins | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Anthony Bowers | 14 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 44 | Brandin Youngblood | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
10-27 37.0% |
13-19 68.4% |
10 | 22 | 32 | 16 | 8 | 3 | 13 | 23 | 69 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 33 | 7-8 | 0-0 | 6-10 | 5 | 2 | 7 | 3 | 1 | 3 | 3 | 4 | 20 |
| 04 | Mike Mathews - G | 12 | 1-6 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 2 |
| 05 | Brandon Enck - G | 32 | 1-5 | 0-2 | 2-6 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 4 | 4 |
| 10 | Julian Watson - G | 38 | 5-9 | 1-3 | 6-10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 17 |
| 22 | Chad Styer - G | 17 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mitch Kemp | 29 | 1-7 | 0-6 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 4 | 1 | 2 |
| 15 | Jeremy Skoloda | 28 | 3-5 | 3-4 | 3-4 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 12 |
| 32 | Matt McNeely | 11 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
4-18 22.2% |
19-32 59.4% |
13 | 21 | 34 | 13 | 7 | 5 | 14 | 17 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; York (Pa.)-None. Officials: Ed Schindledecker, Frank Stocklin, Craig Muckle Attendance: 944 Time: 3:00 pm |