York (Pa.) at Alvernia
@ Reading, Pa. - Physical Education Center
2/4/2013 at 7:00 pm
@ Reading, Pa. - Physical Education Center
2/4/2013 at 7:00 pm
|
York (Pa.)
55 |
Alvernia
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (7-15) | 22 | 33 | 55 |
| Alvernia (17-4) | 32 | 34 | 66 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 18 | 5-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 05 | Brandon Enck - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Julian Watson - G | 20 | 1-7 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jeremy Skoloda - G | 18 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 |
| 22 | Chad Styer - G | 18 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mike Mathews | 12 | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 32 | Matt McNeely | 9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
0-5 0.0% |
4-6 66.7% |
5 | 14 | 19 | 3 | 1 | 0 | 8 | 6 | 22 | ||
Alvernia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Chris Davis | 20 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 0 |
| 13 | Brian Parker | 10 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 21 | Lamont Clark | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Terrance Bridgers | 20 | 3-5 | 2-3 | 3-4 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 11 |
| 42 | Kahlil Bennett | 15 | 5-9 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Josh Vargas | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Cooper | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harrison Deyo | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
5-13 38.5% |
3-5 60.0% |
1 | 12 | 13 | 7 | 6 | 1 | 6 | 6 | 32 | ||













