York (Pa.) at Salisbury
@ Salisbury, Md. -- Maggs PAC
2/2/2013 at 4:00 PM
@ Salisbury, Md. -- Maggs PAC
2/2/2013 at 4:00 PM
|
York (Pa.)
60 |
Salisbury
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (7-14, 2-7 CAC) | 27 | 33 | 60 |
| Salisbury (14-7, 5-3 CAC) | 29 | 34 | 63 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Todd Maciejewski - F | 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| 05 | Brandon Enck - G | 16 | 4-5 | 1-1 | 1-2 | 0 | 7 | 11 | 1 | 0 | 0 | 2 | 0 | 10 |
| 15 | Jeremy Skoloda - G | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Chad Styer - G | 15 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julian Watson | 16 | 0-2 | 0-0 | 2-2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| 32 | Matt McNeely | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 35 | Brian Stevko | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
3-7 42.9% |
4-6 66.7% |
2 | 14 | 16 | 7 | 0 | 0 | 9 | 3 | 27 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trent Epps - c | 17 | 2-6 | 0-0 | 1-2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
| 01 | Dylan Robeson - g | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Tim Harwood - g | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Travon Vann - g | 18 | 2-5 | 2-5 | 0-0 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 6 |
| 22 | Craig Ryan - g | 14 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Wilkerson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Conor Strickland | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 05 | Elijah Gore | 12 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Kyle Savercool | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Luke Ruland | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
6-17 35.3% |
1-2 50.0% |
5 | 10 | 15 | 6 | 2 | 2 | 3 | 7 | 29 | ||













