|
York (Pa.)
44 |
Marymount (Va.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (7-13, 2-6 CAC) | 22 | 22 | 44 |
| Marymount (Va.) (7-14, 2-6 CAC) | 32 | 35 | 67 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 25 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 8 |
| 20 | Todd Maciejewski - F | 37 | 3-11 | 0-0 | 2-6 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 3 | 8 |
| 10 | Julian Watson - G | 35 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| 15 | Jeremy Skoloda - G | 32 | 2-10 | 1-4 | 8-13 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 13 |
| 22 | Chad Styer - G | 32 | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 11 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | Daquan Griffin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Chris Conway | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Matt McNeely | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 |
| 35 | Brian Stevko | 9 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
13-39 33.3% |
4-12 33.3% |
14-26 53.8% |
7 | 19 | 26 | 9 | 4 | 0 | 15 | 23 | 44 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Khaleeq Everett | 18 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
| 05 | Aaron Walsh | 25 | 1-3 | 1-2 | 5-8 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 8 |
| 13 | Reed Scott | 26 | 3-5 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 1 | 2 | 3 | 4 | 10 |
| 21 | Antonio Rouse | 25 | 4-6 | 3-4 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 12 |
| 30 | Jesse Konadu | 32 | 4-11 | 1-5 | 0-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy Brisco | 21 | 2-6 | 1-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 7 |
| 03 | Jourdain McCants | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 04 | Tucker Canary | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Ferry | 14 | 1-1 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 33 | Colin Burkhart | 15 | 1-3 | 1-1 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 5 |
| 34 | JC Hoellich | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 4 |
| 50 | Rich Bess | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-43 51.2% |
9-16 56.2% |
14-24 58.3% |
8 | 25 | 33 | 14 | 4 | 4 | 11 | 24 | 67 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Marymount (Va.)-None. Attendance: 378 Time: 8:00 pm |