York (Pa.) at Elizabethtown
@ Elizabethtown, Pa. (Thompson Gymnasium)
1/21/2013 at 7:30 p.m.
@ Elizabethtown, Pa. (Thompson Gymnasium)
1/21/2013 at 7:30 p.m.
|
York (Pa.)
61 |
Elizabethtown
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (7-11) | 28 | 33 | 61 |
| Elizabethtown (5-11) | 28 | 31 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Elizabethtown |
| 19:37 | - | CABLE,BEN missed 3-pt. jump shot | |
| 19:37 | MACIEJEWSKI,TODD defensive rebound | - | |
| 19:14 | Foul by MATHEWS,MIKE | - | |
| 19:14 | Turnover by MATHEWS,MIKE | - | |
| 18:59 | - | SCHWALM,JOE missed 3-pt. jump shot | |
| 18:59 | SKOLODA,JEREMY defensive rebound | - | |
| 18:42 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 18:42 | - | RENZI,JOE defensive rebound | |
| 18:31 | - | SCHWALM,JOE missed layup | |
| 18:31 | SKOLODA,JEREMY defensive rebound | - | |
| 18:08 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 18:08 | MACIEJEWSKI,TODD offensive rebound | - | |
| 18:06 | - | Foul by MANTZ,ANDREW | |
| 18:03 | Turnover by MATHEWS,MIKE | - | |
| 18:01 | - | Steal by WENGER,PHIL | |
| 17:43 | - | MANTZ,ANDREW missed jump shot | |
| 17:43 | TEAM defensive rebound | - | |
| 17:19 | MACIEJEWSKI,TODD missed layup | - | |
| 17:19 | - | Block by MANTZ,ANDREW | |
| 17:17 | - | SCHWALM,JOE defensive rebound | |
| 17:05 | - | MANTZ,ANDREW missed layup | |
| 17:05 | MACIEJEWSKI,TODD defensive rebound | - | |
| 16:39 | MACIEJEWSKI,TODD missed layup | - | |
| 16:39 | - | RENZI,JOE defensive rebound | |
| 16:31 | - | SCHWALM,JOE missed 3-pt. jump shot | |
| 16:31 | WATSON,JULIAN defensive rebound | - | |
| 16:22 | WATSON,JULIAN made layup | 2-0 | |
| 16:05 | - | SCHWALM,JOE missed jump shot | |
| 16:05 | WATSON,JULIAN defensive rebound | - | |
| 15:54 | - | Foul by RENZI,JOE | |
| 15:54 | MCNEELY,MATT enters the game | - | |
| 15:54 | STYER,CHAD enters the game | - | |
| 15:54 | ENCK,BRANDON enters the game | - | |
| 15:54 | MACIEJEWSKI,TODD goes to the bench | - | |
| 15:54 | SKOLODA,JEREMY goes to the bench | - | |
| 15:54 | MATHEWS,MIKE goes to the bench | - | |
| 15:50 | STYER,CHAD missed 3-pt. jump shot | - | |
| 15:50 | KEMP,MITCH offensive rebound | - | |
| 15:48 | - | Foul by MANTZ,ANDREW | |
| 15:48 | KEMP,MITCH made free throw | 3-0 | |
| 15:48 | KEMP,MITCH made free throw | 4-0 | |
| 15:48 | - | ECKERT,LEE enters the game | |
| 15:48 | - | MANTZ,ANDREW goes to the bench | |
| 15:36 | 4-3 | CABLE,BEN made 3-pt. jump shot | |
| 15:36 | - | Assist by SCHWALM,JOE | |
| 15:24 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 15:24 | - | SCHWALM,JOE defensive rebound | |
| 15:13 | - | CABLE,BEN missed 3-pt. jump shot | |
| 15:13 | Block by ENCK,BRANDON | - | |
| 15:13 | - | TEAM offensive rebound | |
| 15:03 | - | Turnover by SCHWALM,JOE | |
| 14:55 | - | BODNAR,JOE enters the game | |
| 14:55 | - | SCHWALM,JOE goes to the bench | |
| 14:46 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 14:46 | ENCK,BRANDON offensive rebound | - | |
| 14:42 | ENCK,BRANDON made layup | 6-3 | |
| 14:12 | 6-5 | WENGER,PHIL made jump shot | |
| 13:42 | ENCK,BRANDON made jump shot | 8-5 | |
| 13:42 | Assist by KEMP,MITCH | - | |
| 13:35 | - | Foul by CABLE,BEN | |
| 13:35 | - | Turnover by CABLE,BEN | |
| 13:35 | MACIEJEWSKI,TODD enters the game | - | |
| 13:35 | GRIFFIN,DAQUAN enters the game | - | |
| 13:35 | KEMP,MITCH goes to the bench | - | |
| 13:35 | WATSON,JULIAN goes to the bench | - | |
| 13:35 | - | O'CONNELL,TOM enters the game | |
| 13:35 | - | WENGER,PHIL goes to the bench | |
| 13:26 | Turnover by GRIFFIN,DAQUAN | - | |
| 13:03 | Foul by MACIEJEWSKI,TODD | - | |
| 12:53 | Foul by MACIEJEWSKI,TODD | - | |
| 12:53 | 8-6 | ECKERT,LEE made free throw | |
| 12:53 | - | ECKERT,LEE missed free throw | |
| 12:53 | KEMP,MITCH defensive rebound | - | |
| 12:53 | KEMP,MITCH enters the game | - | |
| 12:53 | MACIEJEWSKI,TODD goes to the bench | - | |
| 12:36 | ENCK,BRANDON made layup | 10-6 | |
| 12:36 | Assist by GRIFFIN,DAQUAN | - | |
| 12:19 | - | ECKERT,LEE missed layup | |
| 12:19 | MCNEELY,MATT defensive rebound | - | |
| 11:59 | GRIFFIN,DAQUAN missed layup | - | |
| 11:59 | - | Block by ECKERT,LEE | |
| 11:58 | TEAM offensive rebound | - | |
| 11:58 | - | SCHWALM,JOE enters the game | |
| 11:58 | - | SCHLOSSER,WILL enters the game | |
| 11:58 | - | BORZAGER,RYAN enters the game | |
| 11:58 | - | CABLE,BEN goes to the bench | |
| 11:58 | - | BODNAR,JOE goes to the bench | |
| 11:58 | - | RENZI,JOE goes to the bench | |
| 11:48 | STYER,CHAD missed 3-pt. jump shot | - | |
| 11:48 | ENCK,BRANDON offensive rebound | - | |
| 11:33 | - | Foul by SCHLOSSER,WILL | |
| 11:33 | KEMP,MITCH made free throw | 11-6 | |
| 11:33 | KEMP,MITCH made free throw | 12-6 | |
| 11:17 | - | SCHLOSSER,WILL missed 3-pt. jump shot | |
| 11:17 | STYER,CHAD defensive rebound | - | |
| 11:01 | STYER,CHAD made 3-pt. jump shot | 15-6 | |
| 11:01 | Assist by KEMP,MITCH | - | |
| 10:57 | - | TEAM TIMEOUT by Elizabethtown | |
| 10:57 | MATHEWS,MIKE enters the game | - | |
| 10:57 | ENCK,BRANDON goes to the bench | - | |
| 10:57 | - | MANTZ,ANDREW enters the game | |
| 10:57 | - | O'CONNELL,TOM goes to the bench | |
| 10:46 | SKOLODA,JEREMY enters the game | - | |
| 10:46 | MCNEELY,MATT goes to the bench | - | |
| 10:24 | Foul by KEMP,MITCH | - | |
| 10:24 | 15-7 | MANTZ,ANDREW made free throw | |
| 10:24 | 15-8 | MANTZ,ANDREW made free throw | |
| 10:13 | GRIFFIN,DAQUAN missed 3-pt. jump shot | - | |
| 10:13 | - | ECKERT,LEE defensive rebound | |
| 09:58 | 15-10 | ECKERT,LEE made jump shot | |
| 09:58 | - | Assist by SCHLOSSER,WILL | |
| 09:41 | SKOLODA,JEREMY made layup | 17-10 | |
| 09:22 | - | MANTZ,ANDREW missed layup | |
| 09:22 | - | ECKERT,LEE offensive rebound | |
| 09:17 | - | ECKERT,LEE missed layup | |
| 09:17 | Block by STYER,CHAD | - | |
| 09:17 | - | TEAM offensive rebound | |
| 09:17 | WATSON,JULIAN enters the game | - | |
| 09:17 | GRIFFIN,DAQUAN goes to the bench | - | |
| 09:17 | - | WENGER,PHIL enters the game | |
| 09:17 | - | RENZI,JOE enters the game | |
| 09:17 | - | ECKERT,LEE goes to the bench | |
| 09:17 | - | BORZAGER,RYAN goes to the bench | |
| 09:15 | MCNEELY,MATT enters the game | - | |
| 09:15 | STYER,CHAD goes to the bench | - | |
| 09:13 | 17-13 | SCHWALM,JOE made 3-pt. jump shot | |
| 09:13 | - | Assist by WENGER,PHIL | |
| 08:50 | Turnover by MATHEWS,MIKE | - | |
| 08:49 | - | Steal by WENGER,PHIL | |
| 08:44 | 17-15 | WENGER,PHIL made layup | |
| 08:26 | MATHEWS,MIKE made jump shot | 19-15 | |
| 08:08 | 19-18 | SCHWALM,JOE made 3-pt. jump shot | |
| 08:08 | - | Assist by RENZI,JOE | |
| 07:49 | MCNEELY,MATT made layup | 21-18 | |
| 07:49 | Assist by MATHEWS,MIKE | - | |
| 07:32 | - | MANTZ,ANDREW missed layup | |
| 07:32 | - | WENGER,PHIL offensive rebound | |
| 07:30 | Foul by KEMP,MITCH | - | |
| 07:30 | - | WENGER,PHIL missed free throw | |
| 07:30 | - | TEAM deadball rebound | |
| 07:30 | 21-19 | WENGER,PHIL made free throw | |
| 07:30 | STYER,CHAD enters the game | - | |
| 07:30 | KEMP,MITCH goes to the bench | - | |
| 07:30 | - | ECKERT,LEE enters the game | |
| 07:30 | - | MANTZ,ANDREW goes to the bench | |
| 07:12 | Turnover by SKOLODA,JEREMY | - | |
| 07:12 | ENCK,BRANDON enters the game | - | |
| 07:12 | SKOLODA,JEREMY goes to the bench | - | |
| 07:12 | - | CABLE,BEN enters the game | |
| 07:12 | - | SCHLOSSER,WILL goes to the bench | |
| 06:54 | 21-22 | CABLE,BEN made 3-pt. jump shot | |
| 06:54 | - | Assist by WENGER,PHIL | |
| 06:29 | MATHEWS,MIKE missed jump shot | - | |
| 06:29 | - | WENGER,PHIL defensive rebound | |
| 06:15 | - | Turnover by ECKERT,LEE | |
| 06:14 | Steal by MCNEELY,MATT | - | |
| 05:58 | WATSON,JULIAN made layup | 23-22 | |
| 05:45 | - | CABLE,BEN missed 3-pt. jump shot | |
| 05:45 | MCNEELY,MATT defensive rebound | - | |
| 05:22 | WATSON,JULIAN missed jump shot | - | |
| 05:22 | - | ECKERT,LEE defensive rebound | |
| 05:06 | - | CABLE,BEN missed jump shot | |
| 05:06 | Block by MATHEWS,MIKE | - | |
| 05:03 | - | RENZI,JOE offensive rebound | |
| 04:59 | - | CABLE,BEN missed 3-pt. jump shot | |
| 04:59 | TEAM defensive rebound | - | |
| 04:55 | - | SCHLOSSER,WILL enters the game | |
| 04:55 | - | CABLE,BEN goes to the bench | |
| 04:42 | MCNEELY,MATT made layup | 25-22 | |
| 04:42 | Assist by ENCK,BRANDON | - | |
| 04:39 | TEAM TIMEOUT by York (Pa.) | - | |
| 04:13 | - | SCHLOSSER,WILL missed jump shot | |
| 04:13 | ENCK,BRANDON defensive rebound | - | |
| 03:50 | STYER,CHAD missed 3-pt. jump shot | - | |
| 03:47 | ENCK,BRANDON offensive rebound | - | |
| 03:47 | Turnover by ENCK,BRANDON | - | |
| 03:28 | - | SCHLOSSER,WILL missed 3-pt. jump shot | |
| 03:28 | - | ECKERT,LEE offensive rebound | |
| 03:26 | - | ECKERT,LEE missed jump shot | |
| 03:26 | MCNEELY,MATT defensive rebound | - | |
| 02:53 | WATSON,JULIAN missed jump shot | - | |
| 02:53 | - | SCHWALM,JOE defensive rebound | |
| 02:43 | - | RENZI,JOE missed layup | |
| 02:43 | STYER,CHAD defensive rebound | - | |
| 02:38 | - | Foul by SCHLOSSER,WILL | |
| 02:38 | ENCK,BRANDON missed free throw | - | |
| 02:38 | TEAM deadball rebound | - | |
| 02:38 | ENCK,BRANDON made free throw | 26-22 | |
| 02:38 | GRIFFIN,DAQUAN enters the game | - | |
| 02:38 | WATSON,JULIAN goes to the bench | - | |
| 02:38 | - | MANTZ,ANDREW enters the game | |
| 02:38 | - | CABLE,BEN enters the game | |
| 02:38 | - | ECKERT,LEE goes to the bench | |
| 02:38 | - | SCHLOSSER,WILL goes to the bench | |
| 02:16 | Foul by STYER,CHAD | - | |
| 02:14 | 26-24 | MANTZ,ANDREW made layup | |
| 01:55 | Turnover by ENCK,BRANDON | - | |
| 01:55 | - | Steal by WENGER,PHIL | |
| 01:44 | - | SCHWALM,JOE missed layup | |
| 01:44 | Block by MCNEELY,MATT | - | |
| 01:41 | SKOLODA,JEREMY defensive rebound | - | |
| 01:26 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 01:26 | - | RENZI,JOE defensive rebound | |
| 01:17 | - | CABLE,BEN missed jump shot | |
| 01:17 | Block by STYER,CHAD | - | |
| 01:15 | ENCK,BRANDON defensive rebound | - | |
| 00:50 | MCNEELY,MATT missed layup | - | |
| 00:50 | - | Block by MANTZ,ANDREW | |
| 00:49 | - | MANTZ,ANDREW defensive rebound | |
| 00:42 | - | Turnover by RENZI,JOE | |
| 00:42 | MATHEWS,MIKE enters the game | - | |
| 00:42 | ENCK,BRANDON goes to the bench | - | |
| 00:42 | - | SIMPKISS,TYLER enters the game | |
| 00:42 | - | MANTZ,ANDREW goes to the bench | |
| 00:41 | Turnover by STYER,CHAD | - | |
| 00:39 | - | Steal by WENGER,PHIL | |
| 00:34 | 26-26 | SIMPKISS,TYLER made layup | |
| 00:34 | - | Assist by CABLE,BEN | |
| 00:20 | - | Foul by RENZI,JOE | |
| 00:20 | GRIFFIN,DAQUAN made free throw | 27-26 | |
| 00:20 | GRIFFIN,DAQUAN made free throw | 28-26 | |
| 00:20 | WATSON,JULIAN enters the game | - | |
| 00:20 | GRIFFIN,DAQUAN goes to the bench | - | |
| 00:06 | - | RENZI,JOE missed 3-pt. jump shot | |
| 00:06 | - | SCHWALM,JOE offensive rebound | |
| 00:02 | 28-28 | SCHWALM,JOE made layup | |
| 00:01 | SKOLODA,JEREMY enters the game | - | |
| 00:01 | MATHEWS,MIKE goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Elizabethtown |
| 19:42 | Foul by MACIEJEWSKI,TODD | - | |
| 19:42 | Turnover by MACIEJEWSKI,TODD | - | |
| 19:42 | MCNEELY,MATT enters the game | - | |
| 19:42 | MACIEJEWSKI,TODD goes to the bench | - | |
| 19:31 | - | Turnover by MANTZ,ANDREW | |
| 19:29 | Steal by KEMP,MITCH | - | |
| 19:09 | 30SEC TIMEOUT by York (Pa.) | - | |
| 19:08 | MATHEWS,MIKE made jump shot | 30-28 | |
| 19:08 | Assist by WATSON,JULIAN | - | |
| 18:55 | - | SCHWALM,JOE missed 3-pt. jump shot | |
| 18:55 | SKOLODA,JEREMY defensive rebound | - | |
| 18:52 | - | Foul by MANTZ,ANDREW | |
| 18:35 | SKOLODA,JEREMY missed layup | - | |
| 18:35 | - | Block by MANTZ,ANDREW | |
| 18:34 | TEAM offensive rebound | - | |
| 18:30 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 18:30 | - | MANTZ,ANDREW defensive rebound | |
| 18:16 | Foul by SKOLODA,JEREMY | - | |
| 18:16 | - | ECKERT,LEE enters the game | |
| 18:16 | - | MANTZ,ANDREW goes to the bench | |
| 18:02 | 30-30 | WENGER,PHIL made jump shot | |
| 17:28 | WATSON,JULIAN missed jump shot | - | |
| 17:28 | - | RENZI,JOE defensive rebound | |
| 17:17 | - | CABLE,BEN missed 3-pt. jump shot | |
| 17:17 | - | SCHWALM,JOE offensive rebound | |
| 17:10 | - | SCHWALM,JOE | |
| 17:10 | - | ECKERT,LEE offensive rebound | |
| 17:02 | 30-33 | SCHWALM,JOE made 3-pt. jump shot | |
| 17:01 | - | Assist by ECKERT,LEE | |
| 16:33 | Turnover by MCNEELY,MATT | - | |
| 16:32 | - | Steal by ECKERT,LEE | |
| 16:30 | - | SCHWALM,JOE missed layup | |
| 16:30 | MATHEWS,MIKE defensive rebound | - | |
| 16:12 | - | Foul by WENGER,PHIL | |
| 16:12 | WATSON,JULIAN missed free throw | - | |
| 16:12 | TEAM deadball rebound | - | |
| 16:12 | WATSON,JULIAN missed free throw | - | |
| 16:12 | - | ECKERT,LEE defensive rebound | |
| 15:55 | - | RENZI,JOE missed jump shot | |
| 15:55 | MATHEWS,MIKE defensive rebound | - | |
| 15:26 | Turnover by SKOLODA,JEREMY | - | |
| 15:25 | - | Steal by ECKERT,LEE | |
| 15:18 | ENCK,BRANDON enters the game | - | |
| 15:18 | SKOLODA,JEREMY goes to the bench | - | |
| 14:56 | 30-35 | WENGER,PHIL made layup | |
| 14:43 | WATSON,JULIAN made layup | 32-35 | |
| 14:43 | Assist by ENCK,BRANDON | - | |
| 14:40 | 30SEC TIMEOUT by York (Pa.) | - | |
| 14:40 | STYER,CHAD enters the game | - | |
| 14:40 | KEMP,MITCH goes to the bench | - | |
| 14:40 | - | BODNAR,JOE enters the game | |
| 14:40 | - | BORZAGER,RYAN enters the game | |
| 14:40 | - | SCHWALM,JOE goes to the bench | |
| 14:40 | - | RENZI,JOE goes to the bench | |
| 14:37 | KEMP,MITCH enters the game | - | |
| 14:37 | MATHEWS,MIKE goes to the bench | - | |
| 14:29 | 32-37 | ECKERT,LEE made layup | |
| 14:29 | - | Assist by CABLE,BEN | |
| 14:29 | Foul by MCNEELY,MATT | - | |
| 14:29 | - | ECKERT,LEE missed free throw | |
| 14:29 | KEMP,MITCH defensive rebound | - | |
| 14:21 | - | Foul by CABLE,BEN | |
| 14:07 | Turnover by STYER,CHAD | - | |
| 14:00 | - | Turnover by CABLE,BEN | |
| 13:59 | - | Foul by BODNAR,JOE | |
| 13:40 | - | Foul by CABLE,BEN | |
| 13:40 | WATSON,JULIAN made free throw | 33-37 | |
| 13:40 | WATSON,JULIAN made free throw | 34-37 | |
| 13:29 | - | CABLE,BEN missed 3-pt. jump shot | |
| 13:29 | - | BORZAGER,RYAN offensive rebound | |
| 13:19 | 34-39 | ECKERT,LEE made jump shot | |
| 13:01 | WATSON,JULIAN made layup | 36-39 | |
| 12:38 | 36-41 | CABLE,BEN made jump shot | |
| 12:23 | MCNEELY,MATT missed layup | - | |
| 12:23 | - | Block by ECKERT,LEE | |
| 12:22 | TEAM offensive rebound | - | |
| 12:22 | - | SCHWALM,JOE enters the game | |
| 12:22 | - | RENZI,JOE enters the game | |
| 12:22 | - | WENGER,PHIL goes to the bench | |
| 12:22 | - | BORZAGER,RYAN goes to the bench | |
| 12:19 | MCNEELY,MATT missed jump shot | - | |
| 12:19 | ENCK,BRANDON offensive rebound | - | |
| 12:16 | ENCK,BRANDON missed layup | - | |
| 12:16 | - | BODNAR,JOE defensive rebound | |
| 12:02 | Foul by STYER,CHAD | - | |
| 12:02 | 36-42 | CABLE,BEN made free throw | |
| 12:02 | 36-43 | CABLE,BEN made free throw | |
| 12:02 | MACIEJEWSKI,TODD enters the game | - | |
| 12:02 | SKOLODA,JEREMY enters the game | - | |
| 12:02 | MCNEELY,MATT goes to the bench | - | |
| 12:02 | KEMP,MITCH goes to the bench | - | |
| 11:40 | WATSON,JULIAN made 3-pt. jump shot | 39-43 | |
| 11:40 | Assist by MACIEJEWSKI,TODD | - | |
| 11:28 | - | BODNAR,JOE missed 3-pt. jump shot | |
| 11:28 | ENCK,BRANDON defensive rebound | - | |
| 11:09 | - | Foul by CABLE,BEN | |
| 11:09 | MACIEJEWSKI,TODD made free throw | 40-43 | |
| 11:09 | MACIEJEWSKI,TODD made free throw | 41-43 | |
| 11:09 | MATHEWS,MIKE enters the game | - | |
| 11:09 | ENCK,BRANDON goes to the bench | - | |
| 11:09 | - | SIMPKISS,TYLER enters the game | |
| 11:09 | - | SCHLOSSER,WILL enters the game | |
| 11:09 | - | CABLE,BEN goes to the bench | |
| 11:09 | - | BODNAR,JOE goes to the bench | |
| 10:54 | 41-46 | SIMPKISS,TYLER made 3-pt. jump shot | |
| 10:54 | - | Assist by RENZI,JOE | |
| 10:36 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 10:36 | - | ECKERT,LEE defensive rebound | |
| 10:19 | - | Turnover by ECKERT,LEE | |
| 10:18 | Steal by STYER,CHAD | - | |
| 10:12 | MACIEJEWSKI,TODD made layup | 43-46 | |
| 10:12 | Assist by WATSON,JULIAN | - | |
| 09:51 | - | SIMPKISS,TYLER missed 3-pt. jump shot | |
| 09:51 | - | SCHWALM,JOE offensive rebound | |
| 09:46 | - | SCHWALM,JOE missed layup | |
| 09:46 | Block by MACIEJEWSKI,TODD | - | |
| 09:45 | - | TEAM offensive rebound | |
| 09:45 | - | MANTZ,ANDREW enters the game | |
| 09:45 | - | ECKERT,LEE goes to the bench | |
| 09:44 | 43-49 | SCHLOSSER,WILL made 3-pt. jump shot | |
| 09:44 | - | Assist by RENZI,JOE | |
| 09:25 | - | Foul by RENZI,JOE | |
| 09:25 | MACIEJEWSKI,TODD missed free throw | - | |
| 09:25 | TEAM deadball rebound | - | |
| 09:25 | MACIEJEWSKI,TODD made free throw | 44-49 | |
| 09:25 | KEMP,MITCH enters the game | - | |
| 09:25 | STYER,CHAD goes to the bench | - | |
| 09:07 | - | Turnover by SCHLOSSER,WILL | |
| 09:06 | Steal by KEMP,MITCH | - | |
| 08:36 | MACIEJEWSKI,TODD missed layup | - | |
| 08:36 | MACIEJEWSKI,TODD offensive rebound | - | |
| 08:32 | MACIEJEWSKI,TODD made layup | 46-49 | |
| 08:09 | 46-51 | MANTZ,ANDREW made layup | |
| 08:09 | - | Assist by RENZI,JOE | |
| 07:50 | MATHEWS,MIKE missed 3-pt. jump shot | - | |
| 07:50 | - | SCHWALM,JOE defensive rebound | |
| 07:40 | - | SCHLOSSER,WILL missed 3-pt. jump shot | |
| 07:40 | MATHEWS,MIKE defensive rebound | - | |
| 07:07 | KEMP,MITCH made 3-pt. jump shot | 49-51 | |
| 07:07 | Assist by SKOLODA,JEREMY | - | |
| 06:58 | - | TEAM TIMEOUT by Elizabethtown | |
| 06:58 | - | CABLE,BEN enters the game | |
| 06:58 | - | WENGER,PHIL enters the game | |
| 06:58 | - | SCHWALM,JOE goes to the bench | |
| 06:58 | - | SCHLOSSER,WILL goes to the bench | |
| 06:45 | - | Turnover by SIMPKISS,TYLER | |
| 06:45 | Steal by SKOLODA,JEREMY | - | |
| 06:42 | SKOLODA,JEREMY made layup | 51-51 | |
| 06:27 | - | SCHWALM,JOE enters the game | |
| 06:27 | - | SIMPKISS,TYLER goes to the bench | |
| 06:18 | - | CABLE,BEN missed 3-pt. jump shot | |
| 06:18 | SKOLODA,JEREMY defensive rebound | - | |
| 05:54 | MATHEWS,MIKE made layup | 53-51 | |
| 05:54 | Assist by MACIEJEWSKI,TODD | - | |
| 05:39 | - | SCHWALM,JOE missed 3-pt. jump shot | |
| 05:39 | MACIEJEWSKI,TODD defensive rebound | - | |
| 05:16 | MACIEJEWSKI,TODD missed layup | - | |
| 05:16 | - | MANTZ,ANDREW defensive rebound | |
| 04:48 | 53-54 | SCHWALM,JOE made 3-pt. jump shot | |
| 04:48 | - | Assist by RENZI,JOE | |
| 04:43 | - | TEAM TIMEOUT by Elizabethtown | |
| 04:43 | - | BORZAGER,RYAN enters the game | |
| 04:43 | - | MANTZ,ANDREW goes to the bench | |
| 04:32 | MATHEWS,MIKE made layup | 55-54 | |
| 04:11 | Foul by MACIEJEWSKI,TODD | - | |
| 04:11 | MCNEELY,MATT enters the game | - | |
| 04:11 | ENCK,BRANDON enters the game | - | |
| 04:11 | MACIEJEWSKI,TODD goes to the bench | - | |
| 04:11 | SKOLODA,JEREMY goes to the bench | - | |
| 04:02 | - | Turnover by RENZI,JOE | |
| 04:01 | Steal by MATHEWS,MIKE | - | |
| 03:37 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 03:37 | - | SCHWALM,JOE defensive rebound | |
| 03:17 | - | SCHLOSSER,WILL enters the game | |
| 03:17 | - | RENZI,JOE goes to the bench | |
| 03:08 | - | SCHLOSSER,WILL missed 3-pt. jump shot | |
| 03:08 | - | WENGER,PHIL offensive rebound | |
| 03:05 | Foul by MCNEELY,MATT | - | |
| 02:52 | - | SCHLOSSER,WILL missed 3-pt. jump shot | |
| 02:52 | - | SCHWALM,JOE offensive rebound | |
| 02:46 | 55-56 | WENGER,PHIL made layup | |
| 02:46 | - | Assist by SCHLOSSER,WILL | |
| 02:44 | - | 30SEC TIMEOUT by Elizabethtown | |
| 02:44 | - | MANTZ,ANDREW enters the game | |
| 02:44 | - | ECKERT,LEE enters the game | |
| 02:44 | - | SCHLOSSER,WILL goes to the bench | |
| 02:44 | - | BORZAGER,RYAN goes to the bench | |
| 02:27 | MCNEELY,MATT made layup | 57-56 | |
| 02:27 | Assist by MATHEWS,MIKE | - | |
| 02:25 | TEAM TIMEOUT by York (Pa.) | - | |
| 02:09 | - | SCHWALM,JOE missed 3-pt. jump shot | |
| 02:09 | KEMP,MITCH defensive rebound | - | |
| 01:38 | MATHEWS,MIKE missed jump shot | - | |
| 01:38 | MCNEELY,MATT offensive rebound | - | |
| 01:36 | MCNEELY,MATT tip in | 59-56 | |
| 01:13 | - | Foul by MANTZ,ANDREW | |
| 01:13 | - | Turnover by MANTZ,ANDREW | |
| 01:13 | - | 30SEC TIMEOUT by Elizabethtown | |
| 01:13 | SKOLODA,JEREMY enters the game | - | |
| 01:13 | ENCK,BRANDON goes to the bench | - | |
| 01:13 | - | RENZI,JOE enters the game | |
| 01:13 | - | BORZAGER,RYAN enters the game | |
| 01:13 | - | MANTZ,ANDREW goes to the bench | |
| 01:13 | - | ECKERT,LEE goes to the bench | |
| 00:49 | Turnover by KEMP,MITCH | - | |
| 00:49 | ENCK,BRANDON enters the game | - | |
| 00:49 | SKOLODA,JEREMY goes to the bench | - | |
| 00:49 | - | MANTZ,ANDREW enters the game | |
| 00:49 | - | SCHWALM,JOE goes to the bench | |
| 00:40 | 59-59 | BORZAGER,RYAN made 3-pt. jump shot | |
| 00:40 | - | Assist by WENGER,PHIL | |
| 00:30 | MACIEJEWSKI,TODD enters the game | - | |
| 00:30 | SKOLODA,JEREMY enters the game | - | |
| 00:30 | MCNEELY,MATT goes to the bench | - | |
| 00:30 | ENCK,BRANDON goes to the bench | - | |
| 00:07 | TEAM TIMEOUT by York (Pa.) | - | |
| 00:03 | WATSON,JULIAN made jump shot | 61-59 | |
| 00:02 | - | TEAM TIMEOUT by Elizabethtown | |
| 00:02 | MCNEELY,MATT enters the game | - | |
| 00:02 | ENCK,BRANDON enters the game | - | |
| 00:02 | MACIEJEWSKI,TODD goes to the bench | - | |
| 00:02 | SKOLODA,JEREMY goes to the bench | - | |
| 00:02 | - | SCHWALM,JOE enters the game | |
| 00:02 | - | MANTZ,ANDREW goes to the bench | |
| 00:00 | - | CABLE,BEN missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||













