York (Pa.) at Frostburg State
@ Frostburg, Md.
1/16/2013 at 8:00 pm
@ Frostburg, Md.
1/16/2013 at 8:00 pm
|
York (Pa.)
47 |
Frostburg St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (6-10, 2-3 CAC) | 12 | 35 | 47 |
| Frostburg St. (7-10, 2-3 CAC) | 39 | 31 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Frostburg St. |
| 19:38 | - | JACKSON,CHRISTIAN missed 3-pt. jump shot | |
| 19:38 | MACIEJEWSKI,TODD defensive rebound | - | |
| 19:10 | WATSON,JULIAN missed layup | - | |
| 19:10 | - | Block by COKER,KWAMBINA | |
| 19:08 | - | ANTOINE,DESEAN defensive rebound | |
| 19:03 | - | ANTOINE,DESEAN missed jump shot | |
| 19:03 | SKOLODA,JEREMY defensive rebound | - | |
| 18:46 | MACIEJEWSKI,TODD missed layup | - | |
| 18:46 | - | COKER,KWAMBINA defensive rebound | |
| 18:34 | - | JACKSON,CHRISTIAN missed jump shot | |
| 18:34 | MACIEJEWSKI,TODD defensive rebound | - | |
| 18:19 | KEMP,MITCH missed jump shot | - | |
| 18:19 | - | JACKSON,CHRISTIAN defensive rebound | |
| 18:00 | 0-2 | KAMAU,JABARI made layup | |
| 17:22 | SKOLODA,JEREMY missed jump shot | - | |
| 17:22 | - | JACKSON,CHRISTIAN defensive rebound | |
| 17:10 | 0-4 | HENSON,SHAWN made jump shot | |
| 17:10 | - | Assist by KAMAU,JABARI | |
| 16:54 | MATHEWS,MIKE made jump shot | 2-4 | |
| 16:23 | - | JACKSON,CHRISTIAN missed jump shot | |
| 16:23 | SKOLODA,JEREMY defensive rebound | - | |
| 15:58 | MATHEWS,MIKE missed jump shot | - | |
| 15:58 | - | COKER,KWAMBINA defensive rebound | |
| 15:46 | - | KAMAU,JABARI missed jump shot | |
| 15:46 | - | COKER,KWAMBINA offensive rebound | |
| 15:43 | - | COKER,KWAMBINA missed layup | |
| 15:43 | - | COKER,KWAMBINA offensive rebound | |
| 15:40 | 2-6 | COKER,KWAMBINA made layup | |
| 15:31 | MACIEJEWSKI,TODD made layup | 4-6 | |
| 15:10 | 4-8 | COKER,KWAMBINA made jump shot | |
| 14:53 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 14:53 | MATHEWS,MIKE offensive rebound | - | |
| 14:48 | MATHEWS,MIKE made layup | 6-8 | |
| 14:48 | 30SEC TIMEOUT by York (Pa.) | - | |
| 14:35 | MCNEELY,MATT enters the game | - | |
| 14:35 | SKOLODA,JEREMY goes to the bench | - | |
| 14:15 | 6-11 | KAMAU,JABARI made 3-pt. jump shot | |
| 14:15 | - | Assist by JACKSON,CHRISTIAN | |
| 13:41 | Turnover by KEMP,MITCH | - | |
| 13:39 | - | Steal by ANTOINE,DESEAN | |
| 13:14 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 13:14 | TEAM defensive rebound | - | |
| 13:12 | - | Foul by COKER,KWAMBINA | |
| 13:00 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 13:00 | - | COKER,KWAMBINA defensive rebound | |
| 12:37 | 6-13 | COKER,KWAMBINA made layup | |
| 12:37 | - | Assist by KAMAU,JABARI | |
| 12:13 | MCNEELY,MATT missed jump shot | - | |
| 12:13 | - | KAMAU,JABARI defensive rebound | |
| 12:04 | Foul by MCNEELY,MATT | - | |
| 12:04 | 6-14 | COKER,KWAMBINA made free throw | |
| 12:04 | - | COKER,KWAMBINA missed free throw | |
| 12:04 | MCNEELY,MATT defensive rebound | - | |
| 12:04 | SKOLODA,JEREMY enters the game | - | |
| 12:04 | MATHEWS,MIKE goes to the bench | - | |
| 12:04 | - | PATRICK,DAVID enters the game | |
| 12:04 | - | HENSON,SHAWN goes to the bench | |
| 11:48 | SKOLODA,JEREMY made layup | 8-14 | |
| 11:48 | Assist by MCNEELY,MATT | - | |
| 11:30 | - | COKER,KWAMBINA missed layup | |
| 11:30 | Block by MCNEELY,MATT | - | |
| 11:30 | - | COKER,KWAMBINA offensive rebound | |
| 11:30 | 8-16 | COKER,KWAMBINA made layup | |
| 11:22 | - | Foul by COKER,KWAMBINA | |
| 11:22 | MCNEELY,MATT made free throw | 9-16 | |
| 11:18 | MCNEELY,MATT made free throw | 10-16 | |
| 11:18 | KEMP,MITCH goes to the bench | - | |
| 11:18 | MACIEJEWSKI,TODD goes to the bench | - | |
| 11:18 | - | WILLIAMS,ROBERT enters the game | |
| 11:18 | - | COKER,KWAMBINA goes to the bench | |
| 11:14 | STYER,CHAD enters the game | - | |
| 11:14 | MACIEJEWSKI,TODD enters the game | - | |
| 11:11 | 10-19 | JACKSON,CHRISTIAN made 3-pt. jump shot | |
| 11:11 | - | Assist by ANTOINE,DESEAN | |
| 10:53 | Turnover by MCNEELY,MATT | - | |
| 10:51 | - | Steal by PATRICK,DAVID | |
| 10:46 | - | KAMAU,JABARI missed layup | |
| 10:46 | MCNEELY,MATT defensive rebound | - | |
| 10:42 | Turnover by MCNEELY,MATT | - | |
| 10:40 | - | Steal by WILLIAMS,ROBERT | |
| 10:32 | - | KAMAU,JABARI missed 3-pt. jump shot | |
| 10:32 | - | JACKSON,CHRISTIAN offensive rebound | |
| 10:30 | Foul by STYER,CHAD | - | |
| 10:30 | - | JACKSON,CHRISTIAN missed free throw | |
| 10:30 | - | TEAM deadball rebound | |
| 10:30 | 10-20 | JACKSON,CHRISTIAN made free throw | |
| 10:18 | WATSON,JULIAN missed jump shot | - | |
| 10:18 | - | WILLIAMS,ROBERT defensive rebound | |
| 09:53 | 10-22 | KAMAU,JABARI made layup | |
| 09:33 | Turnover by MCNEELY,MATT | - | |
| 09:31 | - | Steal by WILLIAMS,ROBERT | |
| 09:20 | 10-24 | ANTOINE,DESEAN made layup | |
| 09:20 | - | Assist by JACKSON,CHRISTIAN | |
| 09:19 | TEAM TIMEOUT by York (Pa.) | - | |
| 08:56 | Turnover by MATHEWS,MIKE | - | |
| 08:54 | - | Steal by KAMAU,JABARI | |
| 08:52 | 10-26 | JACKSON,CHRISTIAN made layup | |
| 08:52 | - | Assist by KAMAU,JABARI | |
| 08:48 | MATHEWS,MIKE enters the game | - | |
| 08:48 | KEMP,MITCH enters the game | - | |
| 08:48 | STYER,CHAD goes to the bench | - | |
| 08:48 | MCNEELY,MATT goes to the bench | - | |
| 08:43 | Turnover by KEMP,MITCH | - | |
| 08:13 | - | HENSON,SHAWN enters the game | |
| 08:13 | - | ANTOINE,DESEAN goes to the bench | |
| 08:07 | - | JACKSON,CHRISTIAN missed 3-pt. jump shot | |
| 08:07 | MACIEJEWSKI,TODD defensive rebound | - | |
| 07:50 | SKOLODA,JEREMY made layup | 12-26 | |
| 07:33 | - | JACKSON,CHRISTIAN missed 3-pt. jump shot | |
| 07:33 | MACIEJEWSKI,TODD defensive rebound | - | |
| 07:14 | - | Foul by WILLIAMS,ROBERT | |
| 07:12 | GRIFFIN,DAQUAN enters the game | - | |
| 07:12 | WATSON,JULIAN goes to the bench | - | |
| 07:12 | - | ANTOINE,DESEAN enters the game | |
| 07:12 | - | COKER,KWAMBINA enters the game | |
| 07:12 | - | JACKSON,CHRISTIAN goes to the bench | |
| 07:12 | - | KAMAU,JABARI goes to the bench | |
| 06:56 | Turnover by MACIEJEWSKI,TODD | - | |
| 06:54 | - | Steal by WILLIAMS,ROBERT | |
| 06:39 | - | PATRICK,DAVID missed 3-pt. jump shot | |
| 06:39 | SKOLODA,JEREMY defensive rebound | - | |
| 06:32 | - | Foul by ANTOINE,DESEAN | |
| 06:10 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 06:10 | - | PATRICK,DAVID defensive rebound | |
| 06:05 | 12-28 | PATRICK,DAVID made layup | |
| 05:40 | Turnover by MATHEWS,MIKE | - | |
| 05:40 | STYER,CHAD enters the game | - | |
| 05:40 | SKOLODA,JEREMY goes to the bench | - | |
| 05:11 | 12-30 | ANTOINE,DESEAN made layup | |
| 04:36 | GRIFFIN,DAQUAN missed 3-pt. jump shot | - | |
| 04:36 | MACIEJEWSKI,TODD offensive rebound | - | |
| 04:31 | STYER,CHAD missed 3-pt. jump shot | - | |
| 04:31 | STYER,CHAD offensive rebound | - | |
| 04:09 | Turnover by MATHEWS,MIKE | - | |
| 04:09 | - | KAMAU,JABARI enters the game | |
| 04:09 | - | JACKSON,CHRISTIAN enters the game | |
| 04:09 | - | HUBER,BRYAN enters the game | |
| 04:09 | - | WILLIAMS,ROBERT goes to the bench | |
| 04:09 | - | HENSON,SHAWN goes to the bench | |
| 04:09 | - | PATRICK,DAVID goes to the bench | |
| 04:07 | - | Steal by PATRICK,DAVID | |
| 03:49 | - | Turnover by HUBER,BRYAN | |
| 03:47 | Steal by MACIEJEWSKI,TODD | - | |
| 03:46 | - | Foul by JACKSON,CHRISTIAN | |
| 03:46 | WATSON,JULIAN enters the game | - | |
| 03:46 | GRIFFIN,DAQUAN goes to the bench | - | |
| 03:21 | WATSON,JULIAN missed jump shot | - | |
| 03:21 | - | KAMAU,JABARI defensive rebound | |
| 03:20 | Foul by KEMP,MITCH | - | |
| 03:02 | 12-32 | KAMAU,JABARI made jump shot | |
| 02:30 | Foul by MACIEJEWSKI,TODD | - | |
| 02:30 | SKOLODA,JEREMY enters the game | - | |
| 02:30 | MATHEWS,MIKE goes to the bench | - | |
| 02:30 | - | WILLIAMS,ROBERT enters the game | |
| 02:30 | - | HENSON,SHAWN enters the game | |
| 02:30 | - | COKER,KWAMBINA goes to the bench | |
| 02:30 | - | HUBER,BRYAN goes to the bench | |
| 02:18 | Turnover by MACIEJEWSKI,TODD | - | |
| 02:14 | 12-35 | HENSON,SHAWN made 3-pt. jump shot | |
| 02:09 | Turnover by KEMP,MITCH | - | |
| 02:08 | - | Steal by ANTOINE,DESEAN | |
| 02:07 | 12-37 | JACKSON,CHRISTIAN made layup | |
| 02:07 | - | Assist by ANTOINE,DESEAN | |
| 02:02 | TEAM TIMEOUT by York (Pa.) | - | |
| 01:39 | - | Foul by JACKSON,CHRISTIAN | |
| 01:39 | - | PATRICK,DAVID enters the game | |
| 01:39 | - | JACKSON,CHRISTIAN goes to the bench | |
| 01:32 | Turnover by MACIEJEWSKI,TODD | - | |
| 01:30 | - | Steal by ANTOINE,DESEAN | |
| 01:28 | - | KAMAU,JABARI missed layup | |
| 01:28 | - | WILLIAMS,ROBERT offensive rebound | |
| 01:26 | - | WILLIAMS,ROBERT missed layup | |
| 01:26 | MACIEJEWSKI,TODD defensive rebound | - | |
| 01:26 | - | Foul by WILLIAMS,ROBERT | |
| 01:24 | MACIEJEWSKI,TODD missed free throw | - | |
| 01:23 | - | KAMAU,JABARI defensive rebound | |
| 01:06 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 01:06 | SKOLODA,JEREMY defensive rebound | - | |
| 00:43 | WATSON,JULIAN missed layup | - | |
| 00:43 | - | Block by HENSON,SHAWN | |
| 00:43 | - | TEAM defensive rebound | |
| 00:22 | 12-39 | ANTOINE,DESEAN made jump shot | |
| 00:05 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 00:05 | - | KAMAU,JABARI defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Frostburg St. |
| 19:52 | WATSON,JULIAN made 3-pt. jump shot | 15-39 | |
| 19:52 | Assist by SKOLODA,JEREMY | - | |
| 19:26 | - | JACKSON,CHRISTIAN missed 3-pt. jump shot | |
| 19:26 | MACIEJEWSKI,TODD defensive rebound | - | |
| 19:17 | SKOLODA,JEREMY made layup | 17-39 | |
| 18:44 | 17-42 | ANTOINE,DESEAN made 3-pt. jump shot | |
| 18:44 | - | Assist by COKER,KWAMBINA | |
| 18:19 | SKOLODA,JEREMY made 3-pt. jump shot | 20-42 | |
| 18:19 | Assist by KEMP,MITCH | - | |
| 17:52 | - | Turnover by KAMAU,JABARI | |
| 17:51 | Steal by KEMP,MITCH | - | |
| 17:48 | MATHEWS,MIKE made dunk | 22-42 | |
| 17:48 | Assist by MACIEJEWSKI,TODD | - | |
| 17:22 | Foul by MACIEJEWSKI,TODD | - | |
| 17:22 | 22-43 | COKER,KWAMBINA made free throw | |
| 17:22 | 22-44 | COKER,KWAMBINA made free throw | |
| 17:06 | MATHEWS,MIKE missed jump shot | - | |
| 17:06 | - | Block by HENSON,SHAWN | |
| 17:04 | - | HENSON,SHAWN defensive rebound | |
| 17:01 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 17:01 | - | KAMAU,JABARI offensive rebound | |
| 16:56 | - | Turnover by KAMAU,JABARI | |
| 16:55 | Steal by WATSON,JULIAN | - | |
| 16:52 | WATSON,JULIAN made layup | 24-44 | |
| 16:52 | - | Foul by ANTOINE,DESEAN | |
| 16:52 | WATSON,JULIAN made free throw | 25-44 | |
| 16:31 | 25-47 | HENSON,SHAWN made 3-pt. jump shot | |
| 16:31 | - | Assist by ANTOINE,DESEAN | |
| 16:12 | WATSON,JULIAN missed jump shot | - | |
| 16:12 | MACIEJEWSKI,TODD offensive rebound | - | |
| 16:09 | MACIEJEWSKI,TODD missed layup | - | |
| 16:09 | - | HENSON,SHAWN defensive rebound | |
| 16:05 | - | HENSON,SHAWN missed jump shot | |
| 16:05 | SKOLODA,JEREMY defensive rebound | - | |
| 15:56 | MACIEJEWSKI,TODD made layup | 27-47 | |
| 15:56 | Assist by KEMP,MITCH | - | |
| 15:20 | Foul by MACIEJEWSKI,TODD | - | |
| 15:17 | 27-48 | COKER,KWAMBINA made free throw | |
| 15:17 | - | COKER,KWAMBINA missed free throw | |
| 15:17 | TEAM defensive rebound | - | |
| 15:17 | MCNEELY,MATT enters the game | - | |
| 15:17 | MACIEJEWSKI,TODD goes to the bench | - | |
| 14:59 | MATHEWS,MIKE made layup | 29-48 | |
| 14:32 | - | COKER,KWAMBINA missed jump shot | |
| 14:32 | KEMP,MITCH defensive rebound | - | |
| 14:24 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 14:24 | - | HENSON,SHAWN defensive rebound | |
| 14:09 | 29-50 | KAMAU,JABARI made layup | |
| 13:51 | MCNEELY,MATT made layup | 31-50 | |
| 13:51 | Assist by SKOLODA,JEREMY | - | |
| 13:49 | 30SEC TIMEOUT by York (Pa.) | - | |
| 13:25 | 31-52 | KAMAU,JABARI made layup | |
| 13:25 | - | Assist by ANTOINE,DESEAN | |
| 13:25 | Foul by KEMP,MITCH | - | |
| 13:25 | - | KAMAU,JABARI missed free throw | |
| 13:25 | MATHEWS,MIKE defensive rebound | - | |
| 13:25 | STYER,CHAD enters the game | - | |
| 13:25 | KEMP,MITCH goes to the bench | - | |
| 13:25 | - | PATRICK,DAVID enters the game | |
| 13:25 | - | ANTOINE,DESEAN goes to the bench | |
| 12:58 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 12:58 | - | COKER,KWAMBINA defensive rebound | |
| 12:32 | - | Turnover by HENSON,SHAWN | |
| 12:30 | Steal by SKOLODA,JEREMY | - | |
| 12:08 | Turnover by MATHEWS,MIKE | - | |
| 12:06 | - | Steal by COKER,KWAMBINA | |
| 11:50 | - | Turnover by HENSON,SHAWN | |
| 11:50 | - | WILLIAMS,ROBERT enters the game | |
| 11:50 | - | COKER,KWAMBINA goes to the bench | |
| 11:32 | STYER,CHAD missed 3-pt. jump shot | - | |
| 11:32 | - | KAMAU,JABARI defensive rebound | |
| 11:04 | 31-54 | JACKSON,CHRISTIAN made layup | |
| 10:56 | Turnover by SKOLODA,JEREMY | - | |
| 10:55 | - | Steal by JACKSON,CHRISTIAN | |
| 10:51 | 31-56 | JACKSON,CHRISTIAN made layup | |
| 10:48 | ENCK,BRANDON enters the game | - | |
| 10:48 | KEMP,MITCH enters the game | - | |
| 10:48 | SKOLODA,JEREMY goes to the bench | - | |
| 10:48 | MCNEELY,MATT goes to the bench | - | |
| 10:48 | - | ANTOINE,DESEAN enters the game | |
| 10:48 | - | KAMAU,JABARI goes to the bench | |
| 10:16 | MATHEWS,MIKE missed jump shot | - | |
| 10:16 | STYER,CHAD offensive rebound | - | |
| 10:10 | ENCK,BRANDON missed layup | - | |
| 10:10 | - | WILLIAMS,ROBERT defensive rebound | |
| 09:55 | - | JACKSON,CHRISTIAN missed layup | |
| 09:55 | KEMP,MITCH defensive rebound | - | |
| 09:48 | WATSON,JULIAN made jump shot | 33-56 | |
| 09:19 | 33-58 | JACKSON,CHRISTIAN made jump shot | |
| 08:54 | KEMP,MITCH missed layup | - | |
| 08:54 | - | HENSON,SHAWN defensive rebound | |
| 08:20 | 33-61 | JACKSON,CHRISTIAN made 3-pt. jump shot | |
| 08:06 | MATHEWS,MIKE made 3-pt. jump shot | 36-61 | |
| 08:06 | Assist by ENCK,BRANDON | - | |
| 07:34 | 36-63 | WILLIAMS,ROBERT made layup | |
| 07:34 | - | Assist by PATRICK,DAVID | |
| 07:21 | MATHEWS,MIKE missed 3-pt. jump shot | - | |
| 07:21 | WATSON,JULIAN offensive rebound | - | |
| 07:16 | - | Foul by HENSON,SHAWN | |
| 07:16 | WATSON,JULIAN made free throw | 37-63 | |
| 07:16 | WATSON,JULIAN made free throw | 38-63 | |
| 07:16 | MACIEJEWSKI,TODD enters the game | - | |
| 07:16 | SKOLODA,JEREMY enters the game | - | |
| 07:16 | ENCK,BRANDON goes to the bench | - | |
| 07:16 | STYER,CHAD goes to the bench | - | |
| 07:16 | - | KAMAU,JABARI enters the game | |
| 07:16 | - | COKER,KWAMBINA enters the game | |
| 07:16 | - | JACKSON,CHRISTIAN goes to the bench | |
| 07:16 | - | HENSON,SHAWN goes to the bench | |
| 07:05 | 38-65 | COKER,KWAMBINA made layup | |
| 07:05 | - | Assist by ANTOINE,DESEAN | |
| 06:44 | WATSON,JULIAN made layup | 40-65 | |
| 06:44 | - | Foul by WILLIAMS,ROBERT | |
| 06:44 | WATSON,JULIAN made free throw | 41-65 | |
| 06:44 | - | BISCOE,BRIAN enters the game | |
| 06:44 | - | PATRICK,DAVID goes to the bench | |
| 06:28 | - | WILLIAMS,ROBERT missed jump shot | |
| 06:28 | WATSON,JULIAN defensive rebound | - | |
| 06:18 | MATHEWS,MIKE made layup | 43-65 | |
| 05:54 | 43-68 | BISCOE,BRIAN made 3-pt. jump shot | |
| 05:54 | - | Assist by KAMAU,JABARI | |
| 05:31 | SKOLODA,JEREMY missed layup | - | |
| 05:31 | - | COKER,KWAMBINA defensive rebound | |
| 05:01 | - | ANTOINE,DESEAN missed 3-pt. jump shot | |
| 05:01 | TEAM defensive rebound | - | |
| 04:45 | MACIEJEWSKI,TODD missed layup | - | |
| 04:45 | - | KAMAU,JABARI defensive rebound | |
| 04:18 | - | Foul by WILLIAMS,ROBERT | |
| 04:18 | - | Turnover by WILLIAMS,ROBERT | |
| 04:18 | MCNEELY,MATT enters the game | - | |
| 04:18 | MACIEJEWSKI,TODD goes to the bench | - | |
| 04:18 | - | JACKSON,CHRISTIAN enters the game | |
| 04:18 | - | PATRICK,DAVID enters the game | |
| 04:18 | - | ANTOINE,DESEAN goes to the bench | |
| 04:18 | - | WILLIAMS,ROBERT goes to the bench | |
| 04:08 | MATHEWS,MIKE missed jump shot | - | |
| 04:08 | - | KAMAU,JABARI defensive rebound | |
| 04:03 | - | PATRICK,DAVID missed 3-pt. jump shot | |
| 04:03 | - | BISCOE,BRIAN offensive rebound | |
| 03:58 | - | BISCOE,BRIAN missed layup | |
| 03:58 | - | KAMAU,JABARI offensive rebound | |
| 03:33 | - | BISCOE,BRIAN missed 3-pt. jump shot | |
| 03:33 | TEAM defensive rebound | - | |
| 03:30 | - | Foul by KAMAU,JABARI | |
| 03:30 | GRIFFIN,DAQUAN enters the game | - | |
| 03:30 | ENCK,BRANDON enters the game | - | |
| 03:30 | STEVKO,BRIAN enters the game | - | |
| 03:30 | MATHEWS,MIKE goes to the bench | - | |
| 03:30 | SKOLODA,JEREMY goes to the bench | - | |
| 03:30 | KEMP,MITCH goes to the bench | - | |
| 03:19 | Turnover by MCNEELY,MATT | - | |
| 03:19 | - | Steal by JACKSON,CHRISTIAN | |
| 03:19 | - | HUBER,BRYAN enters the game | |
| 03:19 | - | KAMAU,JABARI goes to the bench | |
| 03:08 | - | BISCOE,BRIAN missed 3-pt. jump shot | |
| 03:08 | - | HUBER,BRYAN offensive rebound | |
| 03:03 | 43-70 | HUBER,BRYAN made jump shot | |
| 02:57 | - | WILLIAMS,ROBERT enters the game | |
| 02:57 | - | COKER,KWAMBINA goes to the bench | |
| 02:40 | MCNEELY,MATT made layup | 45-70 | |
| 02:40 | Assist by MATHEWS,MIKE | - | |
| 02:06 | - | JACKSON,CHRISTIAN missed jump shot | |
| 02:06 | ENCK,BRANDON defensive rebound | - | |
| 01:56 | - | Foul by JACKSON,CHRISTIAN | |
| 01:56 | CONWAY,CHRIS enters the game | - | |
| 01:56 | WATSON,JULIAN goes to the bench | - | |
| 01:56 | - | HENSON,SHAWN enters the game | |
| 01:56 | - | JACKSON,CHRISTIAN goes to the bench | |
| 01:42 | STEVKO,BRIAN missed jump shot | - | |
| 01:42 | MCNEELY,MATT offensive rebound | - | |
| 01:39 | MCNEELY,MATT missed layup | - | |
| 01:39 | TEAM offensive rebound | - | |
| 01:38 | - | Foul by HENSON,SHAWN | |
| 01:38 | MCNEELY,MATT made free throw | 46-70 | |
| 01:38 | MCNEELY,MATT missed free throw | - | |
| 01:38 | GRIFFIN,DAQUAN offensive rebound | - | |
| 01:05 | CONWAY,CHRIS missed 3-pt. jump shot | - | |
| 01:05 | - | WILLIAMS,ROBERT defensive rebound | |
| 00:49 | - | HUBER,BRYAN missed 3-pt. jump shot | |
| 00:49 | TEAM defensive rebound | - | |
| 00:23 | GRIFFIN,DAQUAN missed layup | - | |
| 00:23 | CONWAY,CHRIS offensive rebound | - | |
| 00:21 | - | Foul by HUBER,BRYAN | |
| 00:21 | CONWAY,CHRIS missed free throw | - | |
| 00:21 | TEAM deadball rebound | - | |
| 00:21 | CONWAY,CHRIS made free throw | 47-70 | |
| back to top | |||













